Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 20(1-4);1987 | Not for loan | P824 | ||
Bound Volume | CENTRAL LIBRARY | 21(1-4);1988 | Not for loan | P48076 | ||
Bound Volume | CENTRAL LIBRARY | 22(1-4);1989 | Not for loan | P587 | ||
Bound Volume | CENTRAL LIBRARY | 23(1-4);1990 | Not for loan | P823 | ||
Bound Volume | CENTRAL LIBRARY | 24(1-4);1991 | Not for loan | P1471 | ||
Bound Volume | CENTRAL LIBRARY | 27(1-4);1994 | Not for loan | P2460 | ||
Bound Volume | CENTRAL LIBRARY | 28(1-4);1995 | Not for loan | P2825 | ||
Bound Volume | CENTRAL LIBRARY | 29(1-4);1996 | Not for loan | P3678 | ||
Bound Volume | CENTRAL LIBRARY | 30(1-4);1997 | Not for loan | P3667 | ||
Bound Volume | CENTRAL LIBRARY | 31(1-4);1998 | Not for loan | P3721 | ||
Bound Volume | CENTRAL LIBRARY | 32(1-4);1999 | Not for loan | P4434 | ||
Bound Volume | CENTRAL LIBRARY | 33(1-4);2000 | Not for loan | P4433 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-4);2001 | Not for loan | P4612 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-4);2002 | Not for loan | P5174 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-5);2003 [Missing:3] | Not for loan | P8240 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-5);2004 | Not for loan | P5587 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-6);2005 [Missing:1,6] | Not for loan | P8559 |
There are no comments for this item.