Indian Journal Of Pure And Applied Mathematics
Material type: Continuing resourceAnalytics: Show analyticsPublisher: INDIAN NATIONAL SCIENCE ACADEMYItem type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound Volume | CENTRAL LIBRARY | 33(1-6);2002 | Not for loan | P4907 | ||
Bound Volume | CENTRAL LIBRARY | 33(10-12);2002 | Not for loan | P5640 | ||
Bound Volume | CENTRAL LIBRARY | 33(7-9);2002 | Not for loan | P5674 | ||
Bound Volume | CENTRAL LIBRARY | 34(1-3);2003 | Not for loan | P5734 | ||
Bound Volume | CENTRAL LIBRARY | 34(11-12);2003 | Not for loan | P5343 | ||
Bound Volume | CENTRAL LIBRARY | 34(4-6);2003 | Not for loan | P5735 | ||
Bound Volume | CENTRAL LIBRARY | 34(7-10);2003 | Not for loan | P5344 | ||
Bound Volume | CENTRAL LIBRARY | 35(1-3);2004 | Not for loan | P5099 | ||
Bound Volume | CENTRAL LIBRARY | 35(4-6);2004 | Not for loan | P5088 | ||
Bound Volume | CENTRAL LIBRARY | 35(7-12);2004 | Not for loan | P5664 | ||
Bound Volume | CENTRAL LIBRARY | 36(1-6);2005 | Not for loan | P5892 | ||
Bound Volume | CENTRAL LIBRARY | 36(7-12);2005 | Not for loan | P8127 | ||
Bound Volume | CENTRAL LIBRARY | 37(1-6);2006 | Not for loan | P6110 | ||
Bound Volume | CENTRAL LIBRARY | 38(1-3);2007 | Not for loan | P6215 | ||
Bound Volume | CENTRAL LIBRARY | 39(1-3);2008 | Not for loan | P6443 | ||
Bound Volume | CENTRAL LIBRARY | 40(1-6);2009 | Not for loan | P6493 | ||
Bound Volume | CENTRAL LIBRARY | 41(4-6);2010 | Not for loan | P7875 | ||
Bound Volume | CENTRAL LIBRARY | 42(1-6);2011 | Not for loan | P7994 | ||
Bound Volume | CENTRAL LIBRARY | 43(1-6);2012 | Not for loan | P7851 | ||
Bound Volume | CENTRAL LIBRARY | 44(1-3);2013 | Not for loan | P6926 | ||
Bound Volume | CENTRAL LIBRARY | 44(4-6);2013 | Not for loan | P7763 |
There are no comments for this item.