INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS
By: CHANG, K.T.
Material type: BookPublisher: NEW DELHI McGraw-Hill 2008Edition: 4.Description: v+450p.,24x18Cms.ISBN: 0070658981.DDC classification: 621.3678 C454Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085707 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085708 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Checked out | 08/09/2025 | 085709 |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085710 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085134 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085135 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085136 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085137 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 085138 | |
Books | CENTRAL LIBRARY | 621.3678 C454 (Browse shelf) | Available | 081995 |
There are no comments for this item.