MANAGERIAL STATISTICS
By: ARORA, P.N. & OTERS.
Material type: BookPublisher: NEW DELHI S. Chand Publishing 2009Description: xi+928p.,24X17Cms.ISBN: 8121930723.DDC classification: 519.9 A769Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 519.9 A769 (Browse shelf) | Checked out | 07/28/2025 | 086983 |
Books | CENTRAL LIBRARY | 519.9 A769 (Browse shelf) | Available | 086984 | |
Books | CENTRAL LIBRARY | 519.9 A769 (Browse shelf) | Available | 086985 | |
Books | CENTRAL LIBRARY | 519.9 A769 (Browse shelf) | Available | 086986 | |
Books | CENTRAL LIBRARY | 519.9 A769 (Browse shelf) | Available | 086987 | |
Books | CENTRAL LIBRARY | 519.9 A769 (Browse shelf) | Available | 087035 | |
Books | CENTRAL LIBRARY | 519.9 A769 (Browse shelf) | Available | 086937 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
519.9 A769 MANAGERIAL STATISTICS | 519.9 A769 MATHEMATICAL AND STATISTICAL TABLES AND FORMULAE | 519.9 A769 COMPREHENSIVE STATISTICAL METHODS | 519.9 A769 MANAGERIAL STATISTICS | 519.9 A769 MANAGERIAL STATISTICS | 519.9 A769 MANAGERIAL STATISTICS | 519.9 A769 MANAGERIAL STATISTICS |
There are no comments for this item.