Signals and Systems with MATLAB
By: Yang, Won, Y | Chang, Tae, G | Song, Ik, H | Cho, Yong, S | Heo, Jun | Jeon, Won, G | Lee, Jeong, W | Kim, Jae, K.
Material type: BookPublisher: New Delhi Springer 2014Description: VIII+474p.,23x16Cms.ISBN: 9788132203957.DDC classification: 621.389 Y21Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100822 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100823 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100825 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100826 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100827 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100828 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100829 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100830 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100831 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100832 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100833 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100834 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100835 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100836 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100837 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100838 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100839 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100840 | |
Books | CENTRAL LIBRARY | 621.389 Y21 (Browse shelf) | Available | 100841 |
Browsing CENTRAL LIBRARY Shelves Close shelf browser
621.389 Y21 Signals and Systems with MATLAB | 621.389 Y21 Signals and Systems with MATLAB | 621.389 Y21 Signals and Systems with MATLAB | 621.389 Y21 Signals and Systems with MATLAB | 621.389 Y94 Microprocessor Systems and their Application to Signal Processing | 621.3891 C844 Electronic Delivery of Documents and Graphics | 621.3891 C976 LAN's Explained: Guide to Local Area Networks |
There are no comments for this item.