000 | 00386nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 190711s9999 xx 000 0 und d | ||
020 | _a0071007008 | ||
082 | _a658.502 D392 | ||
100 | _aDENEUFVILLE,R | ||
245 | 0 | _aAPPLIED SYSTEMS ANALYSIS ENGINEERING PLANNING AND TECHNOLOGYMANAGEMENT | |
260 |
_aNEW YORK _bMcGraw-Hill _c1990 |
||
300 | _aXVII+470p.,24X16Cms. | ||
942 |
_cBK _2DDC |
||
999 |
_c22587 _d22587 |