000 | 00380nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 190719s9999 xx 000 0 und d | ||
020 | _a0-470-05245-7 | ||
082 | _a621.3678 L728 | ||
100 | _aLILLESAND,T.M &OTHERS | ||
245 | 0 | _aREMOTE SENSING AND IMAGE INTERPRETATION | |
250 | _a6 | ||
260 |
_aNew Jersey _bWiley _c2008 |
||
300 | _axiv+760p.,23x15Cms. | ||
942 |
_cBK _2DDC |
||
999 |
_c44672 _d44672 |