000 | 04124nam a22004335i 4500 | ||
---|---|---|---|
001 | 978-3-658-00918-2 | ||
003 | DE-He213 | ||
005 | 20200420211738.0 | ||
007 | cr nn 008mamaa | ||
008 | 130125s2013 gw | s |||| 0|eng d | ||
020 |
_a9783658009182 _9978-3-658-00918-2 |
||
024 | 7 |
_a10.1007/978-3-658-00918-2 _2doi |
|
050 | 4 | _aHG1-HG9999 | |
072 | 7 |
_aKFF _2bicssc |
|
072 | 7 |
_aBUS027000 _2bisacsh |
|
082 | 0 | 4 |
_a332 _223 |
100 | 1 |
_aHubig, Anja. _eauthor. |
|
245 | 1 | 0 |
_aIntroduction of a New Conceptual Framework for Government Debt Management _h[electronic resource] : _bWith a Special Emphasis on Modeling the Term Structure Dynamics / _cby Anja Hubig. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2013. |
|
300 |
_aXXIV, 213 p. 45 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aEmpirische Finanzmarktforschung/Empirical Finance | |
505 | 0 | _aCore assumptions underlying the micro portfolio approach to public debt management -- A public finance framework for long-term sovereign funding decisions -- Recommendations for broader debt management objectives -- A new approach to model the shape and dynamics of the term structure of interest rates -- Stochastic modeling of the term structure dynamics -- Empirical validation of term structure simulations. | |
520 | _aAgainst the background of the financial-cum-sovereign debt crisis, government debt managers are currently faced by a challenging environment. One key element in that respect is the analysis and forecast of interest rates, which is important for achieving the strategic objective of low borrowing costs. Anja Hubig develops a new mathematical method to estimate the term structure of interest rates that is adopted to describe the term structure dynamics within a stochastic setting. The introduced model is capable of capturing the complex behavior of the entire yield curve with a reduced set of parameters. It essentially ensures a comprehensive analysis of the costs and risks associated with individual funding strategies, and thus, effectively supports the selection of a long-term optimal debt portfolio composition.   Contents �         The Standard Micro Portfolio Approach to Sovereign Debt Management �         New Application of the Capital Budgeting Approach to Sovereign Debt Management �         Joint Modeling of Yield Curve Shape and Dynamics �         Empirical Validation of Stochastic Term Structure Simulations     Target Groups �         Researchers and students in the field of finance �         Practitioners in finance with a focus on fixed income portfolio and risk management, as well as experts in governmental institutions dealing with public debt management     About the Author Dr. Anja Hubig has prepared her dissertation under the supervision of Prof. Richard Stehle, Ph.D. at the Institute for Banking and Asset Markets, Humboldt University of Berlin in parallel to her prior work at Bundesrepublik Deutschland-Finanzagentur GmbH. Since July 2012, as a director, she is in charge of the Treasury Division at Osts�achsische Sparkasse Dresden.     About the Editors The series Empirische Finanzmarktforschung is edited by Prof. Dr. Jan Pieter Krahnen and Prof. Richard Stehle, Ph.D. | ||
650 | 0 | _aFinance. | |
650 | 1 | 4 | _aFinance. |
650 | 2 | 4 | _aFinance, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658009175 |
830 | 0 | _aEmpirische Finanzmarktforschung/Empirical Finance | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-00918-2 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50504 _d50504 |