000 | 03814nam a22006615i 4500 | ||
---|---|---|---|
001 | 978-3-319-03230-6 | ||
003 | DE-He213 | ||
005 | 20200420211739.0 | ||
007 | cr nn 008mamaa | ||
008 | 131207s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319032306 _9978-3-319-03230-6 |
||
024 | 7 |
_a10.1007/978-3-319-03230-6 _2doi |
|
050 | 4 | _aHF54.5-54.56 | |
072 | 7 |
_aKJQ _2bicssc |
|
072 | 7 |
_aUF _2bicssc |
|
072 | 7 |
_aBUS083000 _2bisacsh |
|
072 | 7 |
_aCOM039000 _2bisacsh |
|
082 | 0 | 4 |
_a650 _223 |
082 | 0 | 4 |
_a658.05 _223 |
100 | 1 |
_aMajchrzak, Ann. _eauthor. |
|
245 | 1 | 0 |
_aActivating the Tools of Social Media for Innovative Collaboration in the Enterprise _h[electronic resource] / _cby Ann Majchrzak, Elizabeth Fife, Qingfei Min, Francis Pereira. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aVIII, 26 p. 6 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Digital Spaces, _x2193-5890 |
|
505 | 0 | _aIntroduction -- Field Research Methods -- Findings -- Tools for Use of Social Media for Collaborative Innovation -- Contributions -- References. | |
520 | _aThe use of social media tools in the enterprise is expanding rapidly and yet, firms are still unclear about the overall value of this activity and how best to facilitate useful outcomes. The focus of this book is, from a managerial standpoint, the control of information, the extent to which such tools can enhance employee satisfaction and how best to use social media tools to attain specific outcomes including innovative collaboration. As companies turn to IT solutions as substitutes for face-to-face engagements, an understanding of the social dynamics - how employees can best communicate, find and use information and generate motivation through computer-mediated activities is fundamental. Lingering questions relate to the strategic use of these tools; many large companies are using Facebook-like applications due to employee demand, but are not studying outcomes comprehensively or managing processes to create desired outcomes. This book fills this knowledge gap through examining the process and results of a controlled study in two companies, one in the US and the other in China. In each company "wiki challenges" were introduced to employees who were provided guidelines to produce goal-oriented outcomes. The book examine the results in each case and suggest guidelines for firms to achieve "wiki-readiness" to support innovation and co-creation. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 0 | _aInformation technology. | |
650 | 0 |
_aBusiness _xData processing. |
|
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aComputer science. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aIT in Business. |
650 | 2 | 4 | _aInnovation/Technology Management. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
650 | 2 | 4 | _aOperation Research/Decision Theory. |
700 | 1 |
_aFife, Elizabeth. _eauthor. |
|
700 | 1 |
_aMin, Qingfei. _eauthor. |
|
700 | 1 |
_aPereira, Francis. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319032290 |
830 | 0 |
_aSpringerBriefs in Digital Spaces, _x2193-5890 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-03230-6 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50558 _d50558 |