000 | 03100nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-3-658-05005-4 | ||
003 | DE-He213 | ||
005 | 20200420211742.0 | ||
007 | cr nn 008mamaa | ||
008 | 140207s2014 gw | s |||| 0|eng d | ||
020 |
_a9783658050054 _9978-3-658-05005-4 |
||
024 | 7 |
_a10.1007/978-3-658-05005-4 _2doi |
|
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJMV6 _2bicssc |
|
072 | 7 |
_aPDG _2bicssc |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
082 | 0 | 4 |
_a658.514 _223 |
100 | 1 |
_aPlaning, Patrick. _eauthor. |
|
245 | 1 | 0 |
_aInnovation Acceptance _h[electronic resource] : _bThe Case of Advanced Driver-Assistance Systems / _cby Patrick Planing. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
300 |
_aXVIII, 326 p. 51 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aADAS Technology -- Defining Innovation, Acceptance, Adoption, Resistance, and Diffusion -- Qualitative and Quantitative Research on Innovation Acceptance -- Factors for the Acceptance of Advanced Driver-Assistance Systems. | |
520 | _aAdvanced Driver-Assistance Systems (ADAS) provide the opportunity to increase road safety and driving comfort. Reviewing existing empirical work on comparable innovations, Patrick Planing derives potential acceptance constructs, which together with the results of thirty-two semi-structured interviews, have constituted the basis for a survey instrument that was consequently administered to a sample of over 400 participants from the target population. The resulting regression model shows that perceived safety and comfort benefits are most decisive for the acceptance of ADAS, while desire to exert control was found to most strongly support resistance to this technology. Contents ADAS Technology Defining Innovation, Acceptance, Adoption, Resistance, and Diffusion Qualitative and Quantitative Research on Innovation Acceptance Factors for the Acceptance of Advanced Driver-Assistance Systems Target Groups Researchers and students in the fields of economics and psychology Practitioners in the field of driver-assistance development and public institutions in the transport sector The Author Patrick Planing is a doctoral graduate from Leeds Metropolitan University, UK, and a visiting lecturer at various German universities. He currently holds a position in the Business Innovation Unit of a leading premium car manufacturer in Germany. | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aMarketing. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aInnovation/Technology Management. |
650 | 2 | 4 | _aMarketing. |
650 | 2 | 4 | _aManagement. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658050047 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-05005-4 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50746 _d50746 |