000 | 03163nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-8349-3887-9 | ||
003 | DE-He213 | ||
005 | 20200420211743.0 | ||
007 | cr nn 008mamaa | ||
008 | 121212s2013 gw | s |||| 0|eng d | ||
020 |
_a9783834938879 _9978-3-8349-3887-9 |
||
024 | 7 |
_a10.1007/978-3-8349-3887-9 _2doi |
|
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKJMV6 _2bicssc |
|
072 | 7 |
_aPDG _2bicssc |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
082 | 0 | 4 |
_a658.514 _223 |
100 | 1 |
_aMayrhofer, Philip. _eauthor. |
|
245 | 1 | 0 |
_aInterdependencies in the Discovery and Adoption of Facebook Applications _h[electronic resource] : _bAn Empirical Investigation / _cby Philip Mayrhofer. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2013. |
|
300 |
_aXVII, 172 p. 23 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aInnovation und Entrepreneurship | |
520 | _aFacebook Platform is a prominent example of an internet-based service for which third-party developers can offer small add-on programs, which are often referred to as applications. The distribution of success of applications is highly skewed. This market structure with few blockbuster applications and a long-tail of unpopular ones is common in the media, entertainment and software industries. Philip Mayrhofer compiled individual-level survey data as well as an original panel data set of Facebook applications in order to examine the market for Facebook applications in detail. Specifically he identifies interdependencies such as bandwagon effects between users and spillovers between applications and analyzes whether they contribute to the concentrated market structure.     Contents - Empirical Analysis of Facebook's Platform for Applications - Determinants of the Discovery and Adoption of Applications -  Information Spillovers between Applications as a Source of Usage   - Determinants of the Discovery and Adoption of Applications -  Information Spillovers between Applications as a Source of Usage      Target Groups - Researchers and students in the field of management and industrial organization - Entrepreneurs and managers in companies with internet-based business models    The Author Dr. Philip Mayrhofer obtained his doctorate degree at the Institute for Innovation Research, Technology Management and Entrepreneurship (Ludwig-Maximilians-Universit�at M�unchen) under the supervision of Prof. Dietmar Harhoff, Ph. D.  . | ||
650 | 0 | _aBusiness. | |
650 | 0 | _aManagement. | |
650 | 0 | _aIndustrial management. | |
650 | 1 | 4 | _aBusiness and Management. |
650 | 2 | 4 | _aInnovation/Technology Management. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783834938862 |
830 | 0 | _aInnovation und Entrepreneurship | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-8349-3887-9 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c50820 _d50820 |