000 | 03099nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-642-54245-9 | ||
003 | DE-He213 | ||
005 | 20200420211748.0 | ||
007 | cr nn 008mamaa | ||
008 | 140226s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642542459 _9978-3-642-54245-9 |
||
024 | 7 |
_a10.1007/978-3-642-54245-9 _2doi |
|
050 | 4 | _aHB73 | |
072 | 7 |
_aLBBM _2bicssc |
|
072 | 7 |
_aLNC _2bicssc |
|
072 | 7 |
_aLAW014000 _2bisacsh |
|
082 | 0 | 4 |
_a330 _223 |
100 | 1 |
_aLi, Rita Yi Man. _eauthor. |
|
245 | 1 | 0 |
_aLaw, Economics and Finance of the Real Estate Market _h[electronic resource] : _bA Perspective of Hong Kong and Singapore / _cby Rita Yi Man Li. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aIX, 146 p. 65 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Economics, _x2191-5504 |
|
505 | 0 | _aLaw, economics and finance issues in Singapore's housing development board flats -- Internalization of environmental externality in dwellings: review of court cases in Hong Kong in the past two decades -- The institutional analysis of fittings in residential units -- Asymmetric information and residential entrepreneurs' choice on provision of house fittings -- Property, credit and business cycles in Hong Kong -- Should we abandon the concept of artistic craftsmanship in the Copyright Act in Australia? -- An offer, an invitation to treat and transaction costs -- The effect of the global subprime financial crisis on the macroeconomy and the housing market in the UK -- Changes from the visible hand to the invisible hand: The land market in Hong Kong before and after the Asian Financial Crisis -- An overview of regulations that protect indirect real estate investors in Hong Kong during financial crises. | |
520 | _aThe symbiosis between the law, economics and finance is evidenced in our daily lives. This book elucidates the relationship between these factors in Singapore and Hong Kong in direct and indirect real estate market. In Singapore, for example, there is an inseparable relationship between law, economics, finance and the HDB market. The book also showcases the concept of invitation to treat and offer, monetary compensation for environmental externalities under the lens of institutional economics. It also sheds light on the relationship between financial crisis, regulations, housing prices and indirect real estate market. | ||
650 | 0 | _aPublic finance. | |
650 | 0 | _aLaw and economics. | |
650 | 1 | 4 | _aEconomics. |
650 | 2 | 4 | _aLaw and Economics. |
650 | 2 | 4 | _aFinancial Law/Fiscal Law. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642542442 |
830 | 0 |
_aSpringerBriefs in Economics, _x2191-5504 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-54245-9 |
912 | _aZDB-2-SBE | ||
942 | _cEBK | ||
999 |
_c51101 _d51101 |