000 | 03710nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-642-38706-7 | ||
003 | DE-He213 | ||
005 | 20200420220214.0 | ||
007 | cr nn 008mamaa | ||
008 | 130606s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642387067 _9978-3-642-38706-7 |
||
024 | 7 |
_a10.1007/978-3-642-38706-7 _2doi |
|
050 | 4 | _aQA76.758 | |
072 | 7 |
_aUMZ _2bicssc |
|
072 | 7 |
_aCOM051230 _2bisacsh |
|
082 | 0 | 4 |
_a005.1 _223 |
245 | 1 | 0 |
_aEnd-User Development _h[electronic resource] : _b4th International Symposium, IS-EUD 2013, Copenhagen, Denmark, June 10-13, 2013. Proceedings / _cedited by Yvonne Dittrich, Margaret Burnett, Anders M�rch, David Redmiles. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXII, 311 p. 83 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7897 |
|
505 | 0 | _aHuman Crafters Once Again: Supporting Users as Designers in Continuous Co-Design -- End-User Experiences of Visual and Textual Programming -- Enabling end users to create, annotate and share personal information Spaces -- Identity Design in Virtual Worlds -- Using Meta-Modelling for the Construction of an End-User Development Framework -- End-User Development of Information Visualization -- Resolving Data Mismatches in End-User Compositions -- Co-Production Scenarios for Mobile Time Banking -- Co-evolution of End-User Developers and Systems in Multi-tiered Proxy Design Problems -- Meta-design in Co-located Meetings -- Designed by End Users: meanings of technology in the case of everyday life with diabetes -- Cultures of Participation in Community Informatics: A Case Study -- End-User Development: From Creating Technologies to Transforming Cultures -- Objects-to-think-with-together: Rethinking Paperts fusion of design and use in the age of online sociability -- Lightweight End-User Software Sharing -- Decision-Making Should be More Like Programming -- Automated Test Case Generation in End-User Programming -- Component-Based Design and Software Readymades -- TagTrainer: a meta-design approach to interactive rehabilitation technology. | |
520 | _aThis book constitutes the refereed proceedings of the Fourth International Symposium on End-User Development, IS-EUD 2013, held in Copenhagen, Denmark, in June 2013. The 13 full papers (45% acceptance rate) and 11 short papers (50% acceptance rate) have been presented at the event. In addition the volume contains two keynote speeches, three doctoral consortia papers, and information on 2 workshops. The papers provide a broad overview of the current state of End-User Development research. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aComputers and civilization. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aSoftware Engineering. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aComputers and Society. |
700 | 1 |
_aDittrich, Yvonne. _eeditor. |
|
700 | 1 |
_aBurnett, Margaret. _eeditor. |
|
700 | 1 |
_aM�rch, Anders. _eeditor. |
|
700 | 1 |
_aRedmiles, David. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642387050 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v7897 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-38706-7 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c51464 _d51464 |