000 | 03161nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-642-40104-6 | ||
003 | DE-He213 | ||
005 | 20200420220214.0 | ||
007 | cr nn 008mamaa | ||
008 | 130711s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642401046 _9978-3-642-40104-6 |
||
024 | 7 |
_a10.1007/978-3-642-40104-6 _2doi |
|
050 | 4 | _aQA76.9.A43 | |
072 | 7 |
_aUMB _2bicssc |
|
072 | 7 |
_aCOM051300 _2bisacsh |
|
082 | 0 | 4 |
_a005.1 _223 |
245 | 1 | 0 |
_aAlgorithms and Data Structures _h[electronic resource] : _b13th International Symposium, WADS 2013, London, ON, Canada, August 12-14, 2013. Proceedings / _cedited by Frank Dehne, Roberto Solis-Oba, J�org-R�udiger Sack. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXIV, 538 p. 132 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8037 |
|
505 | 0 | _aAlgorithms and data structures in bioinformatics -- Algorithms and data structures in combinatorics -- Algorithms and data structures in computational geometry -- Algorithms and data structures in databases -- Algorithms and data structures in graphics -- Parallel and distributed computing. | |
520 | _aThis book constitutes the refereed proceedings of the 13th Algorithms and Data Structures Symposium, WADS 2013, held in London, ON, Canada, August 2013. The Algorithms and Data Structures Symposium - WADS (formerly "Workshop on Algorithms and Data Structures") is intended as a forum for researchers in the area of design and analysis of algorithms and data structures. The 44 revised full papers presented in this volume were carefully reviewed and selected from 139 submissions. The papers present original research on algorithms and data structures in all areas, including bioinformatics, combinatorics, computational geometry, databases, graphics, and parallel and distributed computing. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputer communication systems. | |
650 | 0 | _aData structures (Computer science). | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aComputer graphics. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
650 | 2 | 4 | _aData Structures. |
650 | 2 | 4 | _aDiscrete Mathematics in Computer Science. |
650 | 2 | 4 | _aComputer Graphics. |
650 | 2 | 4 | _aNumeric Computing. |
650 | 2 | 4 | _aComputer Communication Networks. |
700 | 1 |
_aDehne, Frank. _eeditor. |
|
700 | 1 |
_aSolis-Oba, Roberto. _eeditor. |
|
700 | 1 |
_aSack, J�org-R�udiger. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642401039 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8037 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-40104-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c51477 _d51477 |