000 | 03193nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-3-642-42051-1 | ||
003 | DE-He213 | ||
005 | 20200420220214.0 | ||
007 | cr nn 008mamaa | ||
008 | 131029s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642420511 _9978-3-642-42051-1 |
||
024 | 7 |
_a10.1007/978-3-642-42051-1 _2doi |
|
050 | 4 | _aQ337.5 | |
050 | 4 | _aTK7882.P3 | |
072 | 7 |
_aUYQP _2bicssc |
|
072 | 7 |
_aCOM016000 _2bisacsh |
|
082 | 0 | 4 |
_a006.4 _223 |
245 | 1 | 0 |
_aNeural Information Processing _h[electronic resource] : _b20th International Conference, ICONIP 2013, Daegu, Korea, November 3-7, 2013. Proceedings, Part III / _cedited by Minho Lee, Akira Hirose, Zeng-Guang Hou, Rhee Man Kil. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXVIII, 638 p. 288 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8228 |
|
505 | 0 | _aCognitive science and artificial intelligence -- Learning theory, algorithms and architectures -- Computational neuroscience and brain imaging -- Vision, speech and signal processing -- Control, robotics and hardware technologies -- Novel approaches and applications. | |
520 | _aThe three volume set LNCS 8226, LNCS 8227, and LNCS 8228 constitutes the proceedings of the 20th International Conference on Neural Information Processing, ICONIP 2013, held in Daegu, Korea, in November 2013. The 180 full and 75 poster papers presented together with 4 extended abstracts were carefully reviewed and selected from numerous submissions. These papers cover all major topics of theoretical research, empirical study and applications of neural information processing research. The specific topics covered are as follows: cognitive science and artificial intelligence; learning theory, algorithms, and architectures; computational neuroscience and brain imaging; vision, speech and signal processing; control, robotics and hardware technologies; and novel approaches and applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aComputers. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aComputation by Abstract Devices. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
700 | 1 |
_aLee, Minho. _eeditor. |
|
700 | 1 |
_aHirose, Akira. _eeditor. |
|
700 | 1 |
_aHou, Zeng-Guang. _eeditor. |
|
700 | 1 |
_aKil, Rhee Man. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642420504 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8228 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-42051-1 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c51506 _d51506 |