000 | 04934nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-04570-2 | ||
003 | DE-He213 | ||
005 | 20200420220215.0 | ||
007 | cr nn 008mamaa | ||
008 | 140418s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319045702 _9978-3-319-04570-2 |
||
024 | 7 |
_a10.1007/978-3-319-04570-2 _2doi |
|
050 | 4 | _aTA355 | |
050 | 4 | _aTA352-356 | |
072 | 7 |
_aTGMD4 _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aSCI018000 _2bisacsh |
|
082 | 0 | 4 |
_a620 _223 |
245 | 1 | 0 |
_aStructural Health Monitoring, Volume 5 _h[electronic resource] : _bProceedings of the 32nd IMAC, A Conference and Exposition on Structural Dynamics, 2014 / _cedited by Alfred Wicks. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aVIII, 297 p. 263 illus., 186 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aConference Proceedings of the Society for Experimental Mechanics Series, _x2191-5644 |
|
505 | 0 | _aAssessment and Localization of Active Discontinuities Using Energy Distribution Between Intrinsic Modes -- Wave Analyses in Structural Waveguides Using a Boundary Element Approach -- Spectral Element Based Optimization Scheme for Damage Identification -- Nonlinear Dynamic Behaviour of Cantilever Piezoelectric Energy Harvesters: Numerical and Experimental Investigations -- Nonlinear Dynamics of a Hybrid Piezo-electromagnetic Vibrating Energy Harvester -- Numerical Modeling of Steel-framed Floors for Energy Harvesting Applications -- Identification of Tie-rods Tensile Axial Force in Civil Structures -- A New Measure of Shape Difference -- Non-destructive Examination of Multiphase Material Distribution in Uranium Hexafluoride Cylinders Using Steady-state Laser Doppler Vibrometery -- Damage Detection Using Large-Scale Covariance Matrix -- Load Identification of Offshore Platform for Fatigue Life Estimation -- Monitoring Proximity Tunneling Effects Using Blind Source Separation Technique -- Endowing Structures With a Nociceptive Sense Enabled by a Graphene-oxide Sensing Skin -- Modal Strain Energy Based Damage Detection Using Multi-objective Optimization -- Development of Vibration Damper for Energy Harvesting -- Structural Damage Detection Using Soft Computing Methods -- Multiple Crack Detection in Structures Using Residual Operational Deflection Shape -- Numerical Enhancement of NMT for Predicting Fatigue Failure -- Subspace-based Damage Detection on Steel Frame Structure Under Changing Excitation -- Real-time Structural Damage Identification of Time-Varying Systems -- Wavelet Transformation for Damage Identification in Wind Turbine Blades -- Vision Device Applied to Damage Identification in Civil Engineer Structures -- Damage Detection and Quantification Using Thim Film of ITO Nanocomposites -- The use of Orbitals and Full Spectra to Identify Misalignment -- Damage Detection Based On Wavelet Packet Transform and Entropy -- Identification of Localized Damage in Structures Using Highly Incomplete Modal Information -- Damage Detection Using Derringer's Function Based Weighted Model Updating Method -- Energy Harvesting in a Coupled System Using Nonlinear Impact -- Spatiotemporal Sensing for Pipeline Leak Detection Using Thermal Video -- Vibration-based Continuous Monitoring of Tensile Loads in Cables and Rods: System Development and Application -- Non-model-based Crack Identification Using Measured Mode Shapes. | |
520 | _aThis critical collection examines a range of structural health monitoring, from damage detection to energy harvesting, as presented in early findings and case studies from the Proceedings of the 32nd IMAC, A Conference and Exposition on Structural Dynamics, 2014. The collection includes papers in the following general technical research areas:   �         Structural Health Monitoring �         Damage Detection �         Energy Harvesting. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aStructural mechanics. | |
650 | 0 | _aVibration. | |
650 | 0 | _aDynamical systems. | |
650 | 0 | _aDynamics. | |
650 | 0 | _aMechanical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aVibration, Dynamical Systems, Control. |
650 | 2 | 4 | _aMechanical Engineering. |
650 | 2 | 4 | _aStructural Mechanics. |
700 | 1 |
_aWicks, Alfred. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319045696 |
830 | 0 |
_aConference Proceedings of the Society for Experimental Mechanics Series, _x2191-5644 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-04570-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c51529 _d51529 |