000 | 03019nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-642-41281-3 | ||
003 | DE-He213 | ||
005 | 20200420220220.0 | ||
007 | cr nn 008mamaa | ||
008 | 140117s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642412813 _9978-3-642-41281-3 |
||
024 | 7 |
_a10.1007/978-3-642-41281-3 _2doi |
|
050 | 4 | _aQH324.2-324.25 | |
072 | 7 |
_aPSA _2bicssc |
|
072 | 7 |
_aUB _2bicssc |
|
072 | 7 |
_aCOM014000 _2bisacsh |
|
082 | 0 | 4 |
_a570.285 _223 |
245 | 1 | 0 |
_aApproaches in Integrative Bioinformatics _h[electronic resource] : _bTowards the Virtual Cell / _cedited by Ming Chen, Ralf Hofest�adt. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aVIII, 386 p. 110 illus., 92 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart I: Introduction -- Part II: Information Fusion and Retrieval -- Part III: Network Visualization, Modeling and Analysis -- Part IV: BioData Mapping -- Part V: Biocompution. | |
520 | _aApproaches in Integrative Bioinformatics provides a basic introduction to biological information systems, as well as guidance for the computational analysis of systems biology. This book also covers a range of issues and methods that reveal the multitude of omics data integration types and the relevance that integrative bioinformatics has today. Topics include biological data integration and manipulation, modeling and simulation of metabolic networks, transcriptomics and phenomics, and virtual cell approaches, as well as a number of applications of network biology. It helps to illustrate the value of integrative bioinformatics approaches to the life sciences. This book is intended for researchers and graduate students in the field of Bioinformatics. Professor Ming Chen is the Director of the Bioinformatics Laboratory at the College of Life Sciences, Zhejiang University, Hangzhou, China. Professor Ralf Hofest�adt is the Chair of the Department of Bioinformatics and Medical Informatics, Bielefeld University, Germany. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData mining. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aBioinformatics. | |
650 | 0 | _aSystems biology. | |
650 | 0 | _aBiological systems. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputational Biology/Bioinformatics. |
650 | 2 | 4 | _aBioinformatics. |
650 | 2 | 4 | _aBiological Networks, Systems Biology. |
650 | 2 | 4 | _aSimulation and Modeling. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
700 | 1 |
_aChen, Ming. _eeditor. |
|
700 | 1 |
_aHofest�adt, Ralf. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642412806 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-41281-3 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c51868 _d51868 |