000 | 03316nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-658-12291-1 | ||
003 | DE-He213 | ||
005 | 20200420220221.0 | ||
007 | cr nn 008mamaa | ||
008 | 160122s2016 gw | s |||| 0|eng d | ||
020 |
_a9783658122911 _9978-3-658-12291-1 |
||
024 | 7 |
_a10.1007/978-3-658-12291-1 _2doi |
|
050 | 4 | _aTK1001-1841 | |
072 | 7 |
_aTH _2bicssc |
|
072 | 7 |
_aTEC031000 _2bisacsh |
|
082 | 0 | 4 |
_a621.042 _223 |
100 | 1 |
_aSchr�oder, Daniel. _eauthor. |
|
245 | 1 | 0 |
_aAnalysis of Reaction and Transport Processes in Zinc Air Batteries _h[electronic resource] / _cby Daniel Schr�oder. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Vieweg, _c2016. |
|
300 |
_aXXXVII, 231 p. 57 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction on Zinc Air Batteries -- Characterizing Reaction and Transport Processes -- Identifying Factors for Long-Term Stable Operation. | |
520 | _aThis book contains a novel combination of experimental and model-based investigations, elucidating the complex processes inside zinc air batteries. The work presented helps to answer which battery composition and which air-composition should be adjusted to maintain stable and efficient charge/discharge cycling. In detail, electrochemical investigations and X-ray transmission tomography are applied on button cell zinc air batteries and in-house set-ups. Moreover, model-based investigations of the battery anode and the impact of relative humidity, active operation, carbon dioxide and oxygen on zinc air battery operation are presented. The techniques used in this work complement each other well and yield an unprecedented understanding of zinc air batteries. The methods applied are adaptable and can potentially be applied to gain further understanding of other metal air batteries. Contents Introduction on Zinc Air Batteries Characterizing Reaction and Transport Processes Identifying Factors for Long-Term Stable Operation Target Groups Teachers and students in the field of electrochemistry, energy technology and process engineering Engineers, natural scientists The Author Daniel Schr�oder works currently as research assistant at the Justus-Liebig-Universit�at Gie�en, Physikalisch-Chemisches Institut, AG Janek and is group leader of the metal air battery research group, analyzing Li-, Na- and Zn-air batteries. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectric power production. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aThermodynamics. | |
650 | 0 | _aHeat engineering. | |
650 | 0 | _aHeat transfer. | |
650 | 0 | _aMass transfer. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEnergy Technology. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aEngineering Thermodynamics, Heat and Mass Transfer. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658122904 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-658-12291-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c51910 _d51910 |