000 | 03126nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-662-44365-1 | ||
003 | DE-He213 | ||
005 | 20200420220223.0 | ||
007 | cr nn 008mamaa | ||
008 | 140828s2015 gw | s |||| 0|eng d | ||
020 |
_a9783662443651 _9978-3-662-44365-1 |
||
024 | 7 |
_a10.1007/978-3-662-44365-1 _2doi |
|
050 | 4 | _aTA357-359 | |
072 | 7 |
_aTGMF _2bicssc |
|
072 | 7 |
_aTGMF1 _2bicssc |
|
072 | 7 |
_aTEC009070 _2bisacsh |
|
072 | 7 |
_aSCI085000 _2bisacsh |
|
082 | 0 | 4 |
_a620.1064 _223 |
100 | 1 |
_aWang, Zhi-Hui. _eauthor. |
|
245 | 1 | 0 |
_aTheoretical Modelling of Aeroheating on Sharpened Noses Under Rarefied Gas Effects and Nonequilibrium Real Gas Effects _h[electronic resource] / _cby Zhi-Hui Wang. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2015. |
|
300 |
_aXV, 94 p. 46 illus., 27 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Theoretical Modeling of Aeroheating under Rarefied Gas Effects -- Theoretical modeling of the chemical nonequilibrium flow behind a normal shock wave -- Theoretical modeling of aero-heating under nonequilibrium real gas effects -- Conclusions and prospect. | |
520 | _aTheoretical Modelling of Aeroheating on Sharpened Noses under Rarefied Gas Effects and Nonequilibrium Real Gas Effects employs a theoretical modeling method to study hypersonic flows and aeroheating on sharpened noses under rarefied gas effects and nonequilibrium real gas effects that are beyond the scope of traditional fluid mechanics. It reveals the nonlinear and nonequilibrium features, discusses the corresponding flow and heat transfer mechanisms, and ultimately establishes an analytical engineering theory framework for hypersonic rarefied and chemical nonequilibrium flows. The original analytical findings presented are not only of great academic significance, but also hold considerable potential for applications in engineering practice. The study explores a viable new approach, beyond the heavily relied-upon numerical methods and empirical formulas, to the present research field, which could be regarded as a successful implementation of the idea and methodology of the engineering sciences. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aFluids. | |
650 | 0 | _aFluid mechanics. | |
650 | 0 | _aAerospace engineering. | |
650 | 0 | _aAstronautics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
650 | 2 | 4 | _aFluid- and Aerodynamics. |
650 | 2 | 4 | _aAerospace Technology and Astronautics. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662443644 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-44365-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c52036 _d52036 |