000 | 03503nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-07449-8 | ||
003 | DE-He213 | ||
005 | 20200420221259.0 | ||
007 | cr nn 008mamaa | ||
008 | 140911s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319074498 _9978-3-319-07449-8 |
||
024 | 7 |
_a10.1007/978-3-319-07449-8 _2doi |
|
050 | 4 | _aTH438 | |
072 | 7 |
_aTNT _2bicssc |
|
072 | 7 |
_aTEC005000 _2bisacsh |
|
082 | 0 | 4 |
_a624 _223 |
100 | 1 |
_aMartani, Claudio. _eauthor. |
|
245 | 1 | 0 |
_aRisk Management in Architectural Design _h[electronic resource] : _bControl of Uncertainty over Building Use and Maintenance / _cby Claudio Martani. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 |
_aXV, 100 p. 60 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
505 | 0 | _aThe risks of decisions with long-term impacts within the building process -- Uncertainty, risk and risk management -- Risk management through process monitoring: reducing uncertainty and improving risk assessment effectiveness through Knowledge gathering over time -- Risks over objectiveness in building process -- A dashboard for design risk management -- Proposal for a risk-based design support and lifelong feedback gathering system -- Application of the dashboard for risk management -- The case study of two buildings of worship. | |
520 | _aThis book analyzes the risk management process in relation to building design and operation and on this basis proposes a method and a set of tools that will improve the planning and evaluation of design solutions in order to control risks in the operation and management phase. Particular attention is paid to the relationship between design choices and the long-term performance of buildings in meeting requirements expressing user and client needs. A risk dashboard is presented as a risk measurement framework that identifies and addresses areas of uncertainty surrounding the satisfaction of particularly relevant requirements over time. This risk dashboard will assist both designers and clients. It will support designers by enabling them to improve the maintainability of project performance and will aid clients both in devising a brief that emphasizes the most relevant aspects of maintainability and in evaluating project proposals according to long-term risks. The results of assessment of the proposed method and tools in tests run on a number of buildings of worship are also reported. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aQuality control. | |
650 | 0 | _aReliability. | |
650 | 0 | _aIndustrial safety. | |
650 | 0 |
_aBuilding _xSuperintendence. |
|
650 | 0 |
_aConstruction industry _xManagement. |
|
650 | 0 | _aConstruction superintendence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aConstruction Management. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
650 | 2 | 4 | _aStatistical Theory and Methods. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319074481 |
830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-07449-8 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c53122 _d53122 |