000 | 03059nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-05918-1 | ||
003 | DE-He213 | ||
005 | 20200420221302.0 | ||
007 | cr nn 008mamaa | ||
008 | 160222s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319059181 _9978-3-319-05918-1 |
||
024 | 7 |
_a10.1007/978-3-319-05918-1 _2doi |
|
050 | 4 | _aTK1-9971 | |
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTEC041000 _2bisacsh |
|
082 | 0 | 4 |
_a621.382 _223 |
100 | 1 |
_aArslan, Pelin. _eauthor. |
|
245 | 1 | 0 |
_aMobile Technologies as a Health Care Tool _h[electronic resource] / _cby Pelin Arslan. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aX, 123 p. 21 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
505 | 0 | _aMobile Technologies as a Support Tool for Health -- Research Strategies for Participatory Mobile Health -- Sample Project: Locast Health Diary -- Conclusions. | |
520 | _aThis book presents a state-of-the-art overview of the available and emerging mobile technologies and explores how these technologies can serve as support tools in enhancing user participation in health care and promoting well-being in the daily lives of individuals, thereby reducing the burden of chronic disease on the health care system. The analysis is supported by presentation of a variety of case studies on the ways in which mobile technologies can be used to increase connectivity with health care providers and relevant others in order to promote healthy lifestyles and improve service provision. Detailed information is also provided on a sample project in which a set of tools has been used by teens at risk of obesity to record their sociopsychological environment and everyday health routines. Specifically, it is evaluated whether video diaries, created using a mobile platform and shared in real time via a social network, assist subjects in confronting obesity as a chronic disease. The book will be of interest to all who wish to understand the impressive potential of mobile health or to conduct research in the field. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aHealth care management. | |
650 | 0 | _aHealth services administration. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aHealth Care Management. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319059174 |
830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-05918-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c53258 _d53258 |