000 | 03625nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-94-007-7137-6 | ||
003 | DE-He213 | ||
005 | 20200421111204.0 | ||
007 | cr nn 008mamaa | ||
008 | 131002s2014 ne | s |||| 0|eng d | ||
020 |
_a9789400771376 _9978-94-007-7137-6 |
||
024 | 7 |
_a10.1007/978-94-007-7137-6 _2doi |
|
050 | 4 | _aTA1-2040 | |
072 | 7 |
_aTN _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
082 | 0 | 4 |
_a624 _223 |
100 | 1 |
_aCaneparo, Luca. _eauthor. |
|
245 | 1 | 0 |
_aDigital Fabrication in Architecture, Engineering and Construction _h[electronic resource] / _cby Luca Caneparo. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2014. |
|
300 |
_aXIII, 218 p. 165 illus., 124 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _a1 Origins of industrial production and prefabrication -- 2 Digital production -- 3 Design for manufacture -- 4 Digital manufacture of metals -- 5 Digital woodworking. | |
520 | _aDigital technologies are changing the relationship between design and construction: with computer models, CAD/CAM, and prototyping, designers can gain direct control of building and construction processes. The ability to digitally model designs, and thus to use those models directly in the context of production, creates a synthesis between design and construction in keeping with the tradition of the close relationship between design and craftsmanship, between the quality of the design and the rules of the craft. The evolution of the culture of design and construction is the underlying theme of this book. The aim is to discuss the direction that innovation is now taking, with a particular focus on today's cutting-edge architectures. The method addresses the ways in which different societies have dealt with the issues of their age regarding design and construction, the different contributions provided by various techniques, and with them the meanings expressed by the architecture. As building design using digital tools requires specific skills in the fabrication processes and in the languages used by information technology, the book also offers a practical guide to new methods and techniques of managing and controlling fabrication for AEC. A systematic analysis of new skills used in the design process presents an overview of opportunities for architects and engineers. By collecting information on significant projects and analyzing them, the book explores the technical and artistic potential of digital technology. The cases studied are the outcomes of groundbreaking projects which were able to give form and significance to technological research. They show that digital tools are not the exclusive prerogative of large firms but can also be adopted by teams working across small and medium-sized firms - firms which have been able to use informed research to link innovative design with the possibilities offered by digital fabrication in architecture. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aDesign. | |
650 | 0 | _aCivil engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCivil Engineering. |
650 | 2 | 4 | _aSimulation and Modeling. |
650 | 2 | 4 | _aDesign, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789400771369 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-7137-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54049 _d54049 |