000 | 02996nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-319-03242-9 | ||
003 | DE-He213 | ||
005 | 20200421111208.0 | ||
007 | cr nn 008mamaa | ||
008 | 131205s2013 gw | s |||| 0|eng d | ||
020 |
_a9783319032429 _9978-3-319-03242-9 |
||
024 | 7 |
_a10.1007/978-3-319-03242-9 _2doi |
|
050 | 4 | _aQA276-280 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aK _2bicssc |
|
072 | 7 |
_aBUS061000 _2bisacsh |
|
082 | 0 | 4 |
_a330.015195 _223 |
100 | 1 |
_aMortati, Marzia. _eauthor. |
|
245 | 1 | 0 |
_aSystemic Aspects of Innovation and Design _h[electronic resource] : _bThe perspective of collaborative networks / _cby Marzia Mortati. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2013. |
|
300 |
_aXI, 70 p. 6 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
505 | 0 | _a1 Innovation and Design: a fragmented relationship -- 2 Innovation by networking or systemic innovation -- 3 Devising collaborative networks for Innovation -- 4 NETS: an approach to designing collaborative networks -- 5 Open discussions and future challenges. | |
520 | _aThe book provides a snapshot of a hot topic - the systemic nature of innovation and its relevance to design - with a trifold perspective: the academic level - the literature on innovation studies and design is often neglected and a clear connection between the two topics taken for granted; the research level - collaborative models are currently considered great opportunities for transforming consumption, production and distribution of goods, but a clear scholarly discourse is still forming; the political level - the European Commission and the OECD are devoting much effort to understanding and measuring the impact of design in innovation processes and firms and a clear contribution would greatly support this path. Thus the book provides an informed, historical and nuanced perspective to the relationship between design and innovation to contribute to all three levels and to propose a point of view that goes beyond aesthetics and meanings. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aArchitecture. | |
650 | 0 | _aEducation. | |
650 | 1 | 4 | _aStatistics. |
650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance. |
650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. |
650 | 2 | 4 | _aEducation, general. |
650 | 2 | 4 | _aArchitecture, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319032412 |
830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-03242-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54257 _d54257 |