000 | 03083nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-642-54325-8 | ||
003 | DE-He213 | ||
005 | 20200421111651.0 | ||
007 | cr nn 008mamaa | ||
008 | 140128s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642543258 _9978-3-642-54325-8 |
||
024 | 7 |
_a10.1007/978-3-642-54325-8 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a4.019 _223 |
245 | 1 | 0 |
_aMobile Social Signal Processing _h[electronic resource] : _bFirst International Workshop, MSSP 2010, Lisbon, Portugal, September 7, 2010, Invited Papers / _cedited by Roderick Murray-Smith. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXIV, 101 p. 26 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8045 |
|
505 | 0 | _aMobile Phones and Social Signal Processing for Analysis and Understanding of Dyadic Conversations -- Turns Analysis for Automatic Role Recognition -- Speaker Diarization of Multi-party Conversations Using Participants Role Information: Political Debates and Professional Meetings -- Invisible, Passive, Continuous and Multimodal Authentication -- The Metaphysics of Communications Overload -- Capturing Performative Actions for Interaction and Social Awareness -- Negotiation Models for Mobile Tactile Interaction -- Direct Tactile Coupling of Mobile Phones with the feel abuzz System -- A Multimodal Contact List to Enhance Remote Communication. | |
520 | _aThis book contains papers invited after the First International Workshop on Mobile Social Signal Processing, MSSP 2010, held in Lisbon, Portugal, in September 2010. The 9 revised papers included in this volume represent the diversity of two fields of research, Mobile HCI and Social Signal Processing, and areas of overlap. They cover a wide range of topics spanning from approaches for effective interaction with mobile and wearable devices to modelling, analysis and synthesis of nonverbal behaviour in human-human and human-machine interactions. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aData mining. | |
650 | 0 | _aMultimedia information systems. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aMultimedia Information Systems. |
700 | 1 |
_aMurray-Smith, Roderick. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642543241 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8045 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-54325-8 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c54412 _d54412 |