000 | 02849nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-29749-1 | ||
003 | DE-He213 | ||
005 | 20200421111655.0 | ||
007 | cr nn 008mamaa | ||
008 | 160319s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319297491 _9978-3-319-29749-1 |
||
024 | 7 |
_a10.1007/978-3-319-29749-1 _2doi |
|
050 | 4 | _aTK7800-8360 | |
050 | 4 | _aTK7874-7874.9 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTEC008070 _2bisacsh |
|
082 | 0 | 4 |
_a621.381 _223 |
100 | 1 |
_aDing, Yi. _eauthor. |
|
245 | 1 | 0 |
_aNanoporous Metals for Advanced Energy Technologies _h[electronic resource] / _cby Yi Ding, Zhonghua Zhang. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXIV, 223 p. 151 illus., 123 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction to Nanoporous Metals -- Formation and Microstructural Regulation of Nanoporous Metals -- Nanoporous Metals for Fuel Cell Applications -- Nanoporous Metals for Supercapacitor Applications -- Nanoporous Metals for Li Battery Applications -- Conclusions and Prospects. | |
520 | _aThis book covers the state-of-the-art research in nanoporous metals for potential applications in advanced energy fields, including proton exchange membrane fuel cells, Li batteries (Li ion, Li-S, and Li-O2), and supercapacitors. The related structural design and performance of nanoporous metals as well as possible mechanisms and challenges are fully addressed. The formation mechanisms of nanoporous metals during dealloying, the microstructures of nanoporous metals and characterization methods, as well as miscrostructural regulation of nanoporous metals through alloy design of precursors and surface diffusion control are also covered in detail. This is an ideal book for researchers, engineers, graduate students, and government/industry officers who are in charge of R&D investments and strategy related to energy technologies. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aElectronic materials. | |
650 | 0 | _aNanotechnology. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aNanotechnology. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
700 | 1 |
_aZhang, Zhonghua. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319297477 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-29749-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c54670 _d54670 |