000 | 03515nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-319-32655-9 | ||
003 | DE-He213 | ||
005 | 20200421111841.0 | ||
007 | cr nn 008mamaa | ||
008 | 160509s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319326559 _9978-3-319-32655-9 |
||
024 | 7 |
_a10.1007/978-3-319-32655-9 _2doi |
|
050 | 4 | _aTK7800-8360 | |
050 | 4 | _aTK7874-7874.9 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTEC008070 _2bisacsh |
|
082 | 0 | 4 |
_a621.381 _223 |
100 | 1 |
_aZia, Asif Iqbal. _eauthor. |
|
245 | 1 | 0 |
_aElectrochemical Sensing: Carcinogens in Beverages _h[electronic resource] / _cby Asif Iqbal Zia, Subhas Chandra Mukhopadhyay. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXII, 148 p. 121 illus., 6 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSmart Sensors, Measurement and Instrumentation, _x2194-8402 ; _v20 |
|
505 | 0 | _aHuman Endocrine System and Hormonal Measurement -- Impedance Spectroscopy and Experimental Setup -- Novel Interdigital Sensors' Development -- Electrochemical Detection of Hormones -- Electrochemical Detection of Endocrine Disrupting Compounds -- Inducing Analyte Selectivity in the Sensing System -- Portable Low-cost Testing System for Phthalates' Detection -- Conclusions and Future Research. | |
520 | _aThis book describes a robust, low-cost electrochemical sensing system that is able to detect hormones and phthalates - the most ubiquitous endocrine disruptor compounds - in beverages and is sufficiently flexible to be readily coupled with any existing chemical or biochemical sensing system. A novel type of silicon substrate-based smart interdigital transducer, developed using MEMS semiconductor fabrication technology, is employed in conjunction with electrochemical impedance spectroscopy to allow real-time detection and analysis. Furthermore, the presented interdigital capacitive sensor design offers a sufficient penetration depth of the fringing electric field to permit bulk sample testing. The authors address all aspects of the development of the system and fully explain its benefits. The book will be of wide interest to engineers, scientists, and researchers working in the fields of physical electrochemistry and biochemistry at the undergraduate, postgraduate, and research levels. It will also be highly relevant for practitioners and researchers involved in the development of electromagnetic sensors. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aBiotechnology. | |
650 | 0 |
_aFood _xBiotechnology. |
|
650 | 0 | _aElectrochemistry. | |
650 | 0 | _aNanotechnology. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aBiotechnology. |
650 | 2 | 4 | _aElectrochemistry. |
650 | 2 | 4 | _aFood Science. |
650 | 2 | 4 | _aNanotechnology and Microengineering. |
700 | 1 |
_aMukhopadhyay, Subhas Chandra. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319326542 |
830 | 0 |
_aSmart Sensors, Measurement and Instrumentation, _x2194-8402 ; _v20 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-32655-9 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c55539 _d55539 |