000 | 03299nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-662-47268-2 | ||
003 | DE-He213 | ||
005 | 20200421112037.0 | ||
007 | cr nn 008mamaa | ||
008 | 150523s2015 gw | s |||| 0|eng d | ||
020 |
_a9783662472682 _9978-3-662-47268-2 |
||
024 | 7 |
_a10.1007/978-3-662-47268-2 _2doi |
|
050 | 4 | _aT174.7 | |
072 | 7 |
_aTDPB _2bicssc |
|
072 | 7 |
_aTEC027000 _2bisacsh |
|
082 | 0 | 4 |
_a620.5 _223 |
100 | 1 |
_aCheng, Chuan. _eauthor. |
|
245 | 1 | 0 |
_aElectro-Chemo-Mechanics of Anodic Porous Alumina Nano-Honeycombs: Self-Ordered Growth and Actuation _h[electronic resource] / _cby Chuan Cheng. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2015. |
|
300 |
_aXVII, 278 p. 70 illus., 49 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aResearch Background and Motivation -- Establishment of a Kinetics Model -- Numerical Simulation Based on the Established Kinetics Model -- Experimental Verification I: Growth Sustainability of Nanopore Channels Guided with Pre-Patterns -- Experimental Verification II: Substrate Grain Orientation Dependent Self-Ordering -- Quantitative Evaluation of Self-Ordering in Anodic Porous Alumina -- Fast Fabrication of Self-Ordered Anodic Porous Alumina on Oriented Aluminum Grains -- Charge-Induced Reversible Bending in Anodic Porous Alumina-Aluminum Composites -- Chemo-Mechanical Softening during In Situ Nanoindentation of Anodic Porous Alumina with Anodization Processing -- Conclusions and Future Work. | |
520 | _aIn this thesis, real-time evolution of the nanopore channel growth and self-ordering process in anodic nanoporous alumina are simulated on the basis of an established kinetics model. The simulation results were in accordance with the experiments on the (i) growth sustainability of pore channels guided by pre-patterns; and (ii) substrate grain orientation dependence on self-ordering. In addition, a new fabrication method for the rapid synthesis of highly self-ordered nanoporous alumina is established, based on a systematic search for the self-ordering conditions in experiments. Lastly, it reports on a novel surface-charge induced strain in nanoporous alumina-aluminium foils, which indicates that nanoporous alumina can be used as a new type of actuating material in micro-actuator applications. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectrochemistry. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aNanotechnology. | |
650 | 0 |
_aEngineering _xMaterials. |
|
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aNanotechnology and Microengineering. |
650 | 2 | 4 | _aApplied and Technical Physics. |
650 | 2 | 4 | _aElectrochemistry. |
650 | 2 | 4 | _aMaterials Engineering. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662472675 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-47268-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c56422 _d56422 |