000 | 02986nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-642-31698-2 | ||
003 | DE-He213 | ||
005 | 20200421112047.0 | ||
007 | cr nn 008mamaa | ||
008 | 120814s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642316982 _9978-3-642-31698-2 |
||
024 | 7 |
_a10.1007/978-3-642-31698-2 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aProceedings of the 2012 International Conference on Communication, Electronics and Automation Engineering _h[electronic resource] / _cedited by George Yang. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aXXII, 1323 p. 636 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v181 |
|
505 | 0 | _aAutomation Control -- Data Mining and Statistics -- Simulation and Mathematical Modeling.-Human Factors and Cognitive Engineering -- Web Technology -- Optimization and Algorithm -- Network Communication. | |
520 | _aThis book is a collection of selected papers from the 2012 International Conference on Communications, Electronics and Automation Engineering hold in Xi'an, China, August 23-25, 2012. It presents some of the latest research findings in a broad range of interdisciplinary fields related to communications, electronics and automation engineering. Specific emphasis is placed on the following topics: automation control, data mining and statistics, simulation and mathematical modeling, human factors and cognitive engineering, web technology, optimization and algorithm, and network communications. The prime objective of the book is to familiarize the readers with cutting edge developments in the research of electronics and automation engineering with a variety of applications. Hopefully, the book can help researchers to identify research trends in many areas, to learn the new methods and tools, and to spark innovative ideas. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aElectrical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aRobotics and Automation. |
700 | 1 |
_aYang, George. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642316975 |
830 | 0 |
_aAdvances in Intelligent Systems and Computing, _x2194-5357 ; _v181 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31698-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c56993 _d56993 |