000 | 03570nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-12607-4 | ||
003 | DE-He213 | ||
005 | 20200421112219.0 | ||
007 | cr nn 008mamaa | ||
008 | 141201s2014 gw | s |||| 0|eng d | ||
020 |
_a9783319126074 _9978-3-319-12607-4 |
||
024 | 7 |
_a10.1007/978-3-319-12607-4 _2doi |
|
050 | 4 | _aR858-R859.7 | |
072 | 7 |
_aUBH _2bicssc |
|
072 | 7 |
_aMED000000 _2bisacsh |
|
082 | 0 | 4 |
_a502.85 _223 |
100 | 1 |
_aBj�rn, Pernille. _eauthor. |
|
245 | 1 | 0 |
_aSociomaterial-Design _h[electronic resource] : _bBounding Technologies in Practice / _cby Pernille Bj�rn, Carsten �sterlund. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2014. |
|
300 |
_aX, 106 p. 21 illus., 16 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aComputer Supported Cooperative Work, _x1431-1496 |
|
505 | 0 | _aIntroduction.-Part I: Theoretical Perspective -- Sociomateriality & Design -- Part II: Empirical Perspective -- Case Studies: Emergency Departments -- Analytical Approach to Study Sociomaterial Nature of Artefacts -- Bounding Practices -- Transforming the Sociomateriality of the Triage Template: Canadian ED -- Negotiating Agential Cuts: New Order Flags in U.S. ED -- Part III: Sociomaterial-Design -- Boundaries and Intra-Actions -- Sociomaterial-Design beyond Healthcare -- Implications of Sociomaterial-Design. | |
520 | _aInvestigates theoretically and empirically what it means to design technological artefacts while embracing the large number of practices which practitioners engage with when handling technologies. The authors discusses the fields of design and sociomateriality through their shared interests towards the basic nature of work, collaboration, organization, technology, and human agency, striving to make the debates and concepts originating in each field accessible to each other, and thus moving sociomateriality closer to the practical concerns of design and providing a useful analytical toolbox to information system designers and field researchers alike. Sociomaterial-Design: Bounding Technologies in Practice takes on the challenge of redefining design practices through insights from the emerging debate on sociomateriality. It does so by bringing forward a comparative examination of two longitudinal ethnographic studies of the practices within two emergency departments - one in Canada and one in the United States of America. A particular focus is placed upon the use of current collaborative artefacts within the emergency departments and the transformation into digital artefacts through design. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aHealth informatics. | |
650 | 0 | _aComputers and civilization. | |
650 | 0 | _aManagement information systems. | |
650 | 0 | _aSocial sciences. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aHealth Informatics. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
650 | 2 | 4 | _aComputers and Society. |
650 | 2 | 4 | _aManagement of Computing and Information Systems. |
700 | 1 |
_a�sterlund, Carsten. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319126067 |
830 | 0 |
_aComputer Supported Cooperative Work, _x1431-1496 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-12607-4 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c57293 _d57293 |