000 | 02950nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-88-470-5247-5 | ||
003 | DE-He213 | ||
005 | 20200421112221.0 | ||
007 | cr nn 008mamaa | ||
008 | 130410s2013 it | s |||| 0|eng d | ||
020 |
_a9788847052475 _9978-88-470-5247-5 |
||
024 | 7 |
_a10.1007/978-88-470-5247-5 _2doi |
|
050 | 4 | _aQA76.9.U83 | |
050 | 4 | _aQA76.9.H85 | |
072 | 7 |
_aUYZG _2bicssc |
|
072 | 7 |
_aCOM070000 _2bisacsh |
|
082 | 0 | 4 |
_a005.437 _223 |
082 | 0 | 4 |
_a4.019 _223 |
100 | 1 |
_aUğur, Se�cil. _eauthor. |
|
245 | 1 | 0 |
_aWearing Embodied Emotions _h[electronic resource] : _bA Practice Based Design Research on Wearable Technology / _cby Se�cil Uğur. |
264 | 1 |
_aMilano : _bSpringer Milan : _bImprint: Springer, _c2013. |
|
300 |
_aXI, 106 p. 19 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
505 | 0 | _aIntroduction -- Human Body's Extensions -- Emotion, Design and Technology -- A Design Practice on Emotional Embodiment through Wearable Technology -- Prototyping and Testing -- Conclusion. | |
520 | _aToday, people are in an era of digitally mediated Human-to-Human Interaction, which cannot provide full sensorial contact and therefore, emotions cannot be communicated completely. The intimate cover of the human body, i.e. garment is the interface, where many personal traits are embodied. With the improvements in textile and electronics industry, this embodiment can be carried on a higher level, where the garments become dynamic interfaces and extensions of the human body. This book consists of a research on skin, clothes and technology as extensions of human body, emotions, technology-mediated emotions and a design practice that explores the communicative level of wearable technology through turning it into a living surface, which can convert intangible data to tangible in order to provide an emotional communication. This book aims to show how Human-Technology interaction is carried into an alternative context, where technology dissolves in use and starts serving for enhancing HHI. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aIndustrial design. | |
650 | 0 | _aEngineering design. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aEngineering Design. |
650 | 2 | 4 | _aIndustrial Design. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9788847052468 |
830 | 0 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-88-470-5247-5 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c57396 _d57396 |