000 | 02869nam a22006255i 4500 | ||
---|---|---|---|
001 | 978-3-662-48247-6 | ||
003 | DE-He213 | ||
005 | 20200421112221.0 | ||
007 | cr nn 008mamaa | ||
008 | 150911s2015 gw | s |||| 0|eng d | ||
020 |
_a9783662482476 _9978-3-662-48247-6 |
||
024 | 7 |
_a10.1007/978-3-662-48247-6 _2doi |
|
050 | 4 | _aLB1028.43-1028.75 | |
072 | 7 |
_aJNV _2bicssc |
|
072 | 7 |
_aEDU039000 _2bisacsh |
|
072 | 7 |
_aCOM023000 _2bisacsh |
|
082 | 0 | 4 |
_a374.26 _223 |
245 | 1 | 0 |
_aTransactions on Edutainment XI _h[electronic resource] / _cedited by Zhigeng Pan, Adrian David Cheok, Wolfgang Mueller, Mingmin Zhang. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2015. |
|
300 |
_aXIII, 266 p. 154 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8971 |
|
520 | _aThis journal subline serves as a forum for stimulating and disseminating innovative research ideas, theories, emerging technologies, empirical investigations, state-of-the-art methods, and tools in all different genres of edutainment, such as game-based learning and serious games, interactive storytelling, virtual learning environments, VR-based education, and related fields. It covers aspects from educational and game theories, human-computer interaction, computer graphics, artificial intelligence, and systems design. The 24 papers presented in this 11th issue were organized in four parts dealing with: object reconstruction and management; graphics; VR/AR; and applications. | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aAlgorithms. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aImage processing. | |
650 | 0 | _aPattern recognition. | |
650 | 0 |
_aEducation _xData processing. |
|
650 | 0 | _aPersonal computers. | |
650 | 1 | 4 | _aComputer Science. |
650 | 2 | 4 | _aComputers and Education. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aPersonal Computing. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aPattern Recognition. |
650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
700 | 1 |
_aPan, Zhigeng. _eeditor. |
|
700 | 1 |
_aCheok, Adrian David. _eeditor. |
|
700 | 1 |
_aMueller, Wolfgang. _eeditor. |
|
700 | 1 |
_aZhang, Mingmin. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662482469 |
830 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8971 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-662-48247-6 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c57425 _d57425 |