000 | 03749nam a22006015i 4500 | ||
---|---|---|---|
001 | 978-1-4939-6559-5 | ||
003 | DE-He213 | ||
005 | 20200421112225.0 | ||
007 | cr nn 008mamaa | ||
008 | 160802s2016 xxu| s |||| 0|eng d | ||
020 |
_a9781493965595 _9978-1-4939-6559-5 |
||
024 | 7 |
_a10.1007/978-1-4939-6559-5 _2doi |
|
050 | 4 | _aTA1-2040 | |
072 | 7 |
_aTN _2bicssc |
|
072 | 7 |
_aTEC009020 _2bisacsh |
|
082 | 0 | 4 |
_a624 _223 |
100 | 1 |
_aAmon, Francine. _eauthor. |
|
245 | 1 | 0 |
_aDevelopment of an Environmental and Economic Assessment Tool (Enveco Tool) for Fire Events _h[electronic resource] / _cby Francine Amon, Jonatan Gehandler, Selim Stahl, Mai Tomida, Brian Meacham. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2016. |
|
300 |
_aXII, 111 p. 36 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Fire, _x2193-6595 |
|
505 | 0 | _aIntroduction and Background -- Scope -- Approach -- Integration and Implementation -- Sensitivity and Uncertainty Analyses -- Case Studies -- Conclusions -- Future Work. | |
520 | _aThis book investigates the feasibility of developing a tool that enables fire departments to estimate the value of their services to a community in terms of environmental and financial impact. This book provides a summary of this effort, which resulted in development of a prototype tool for fire department use. The impact of fire on a community is usually measured in terms of the number of fires, human casualties, and property damage. There are, however, more subtle impacts of fire that are not so easily estimated but contribute to the measure of overall performance of the fire service in protecting a community. While environmental and economic impact assessment methodologies exist as separate systems, they generally require a high level of knowledge that is outside the scope of most fire departments. A relatively simple methodology for estimating the environmental and economic impact of fires helps communities understand the degree to which fire department activities can benefit a community's environmental and economic well-being. The scope and approach for this prototype tool is explained, including risk assessment, cost benefit analysis, life cycle assessment, integration and implementation, and sensitivity and uncertainty analysis. It includes multiple case studies and offers statistical support for future expansion of the tool. Fire service professionals will find this a useful new approach to presenting value in a community, as well as a method for examining their own financial and environmental plans. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aQuality control. | |
650 | 0 | _aReliability. | |
650 | 0 | _aIndustrial safety. | |
650 | 0 | _aCivil engineering. | |
650 | 0 | _aEnvironmental engineering. | |
650 | 0 | _aBiotechnology. | |
650 | 0 | _aNatural resources. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aCivil Engineering. |
650 | 2 | 4 | _aQuality Control, Reliability, Safety and Risk. |
650 | 2 | 4 | _aNatural Resource Economics. |
650 | 2 | 4 | _aEnvironmental Engineering/Biotechnology. |
700 | 1 |
_aGehandler, Jonatan. _eauthor. |
|
700 | 1 |
_aStahl, Selim. _eauthor. |
|
700 | 1 |
_aTomida, Mai. _eauthor. |
|
700 | 1 |
_aMeacham, Brian. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781493965588 |
830 | 0 |
_aSpringerBriefs in Fire, _x2193-6595 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4939-6559-5 |
912 | _aZDB-2-SCS | ||
942 | _cEBK | ||
999 |
_c57647 _d57647 |