000 | 03518nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-319-32229-2 | ||
003 | DE-He213 | ||
005 | 20200421112549.0 | ||
007 | cr nn 008mamaa | ||
008 | 160525s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319322292 _9978-3-319-32229-2 |
||
024 | 7 |
_a10.1007/978-3-319-32229-2 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aRecent Developments and New Direction in Soft-Computing Foundations and Applications _h[electronic resource] : _bSelected Papers from the 4th World Conference on Soft Computing, May 25-27, 2014, Berkeley / _cedited by Lotfi A. Zadeh, Ali M. Abbasov, Ronald R. Yager, Shahnaz N. Shahbazova, Marek Z. Reformat. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aVIII, 529 p. 201 illus., 40 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v342 |
|
505 | 0 | _aPart I Educational and Human-related Issues -- Part II Aggregation -- Part III Image Processing and Pattern Recognition -- Part IV Classification and Clustering -- Part V Data Analysis and Its Applications -- Part VI Optimization and Differential Equations -- Part VII Evolutionary Methods in Applications -- Part VIII Control and Modeling -- Part IX Soft Computing in Informatics. | |
520 | _aThis book reports on advanced theories and cutting-edge applications in the field of soft computing. The individual chapters, written by leading researchers, are based on contributions presented during the 4th World Conference on Soft Computing, held May 25-27, 2014, in Berkeley. The book covers a wealth of key topics in soft computing, focusing on both fundamental aspects and applications. The former include fuzzy mathematics, type-2 fuzzy sets, evolutionary-based optimization, aggregation and neural networks, while the latter include soft computing in data analysis, image processing, decision-making, classification, series prediction, economics, control, and modeling. By providing readers with a timely, authoritative view on the field, and by discussing thought-provoking developments and challenges, the book will foster new research directions in the diverse areas of soft computing. . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aData mining. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aMathematical models. | |
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aControl engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
650 | 2 | 4 | _aMathematical Modeling and Industrial Mathematics. |
650 | 2 | 4 | _aControl. |
700 | 1 |
_aZadeh, Lotfi A. _eeditor. |
|
700 | 1 |
_aAbbasov, Ali M. _eeditor. |
|
700 | 1 |
_aYager, Ronald R. _eeditor. |
|
700 | 1 |
_aShahbazova, Shahnaz N. _eeditor. |
|
700 | 1 |
_aReformat, Marek Z. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319322278 |
830 | 0 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v342 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-32229-2 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58784 _d58784 |