000 | 03124nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-642-38013-6 | ||
003 | DE-He213 | ||
005 | 20200421112552.0 | ||
007 | cr nn 008mamaa | ||
008 | 130812s2014 gw | s |||| 0|eng d | ||
020 |
_a9783642380136 _9978-3-642-38013-6 |
||
024 | 7 |
_a10.1007/978-3-642-38013-6 _2doi |
|
050 | 4 | _aTK7800-8360 | |
050 | 4 | _aTK7874-7874.9 | |
072 | 7 |
_aTJF _2bicssc |
|
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTEC008070 _2bisacsh |
|
082 | 0 | 4 |
_a621.381 _223 |
100 | 1 |
_aUhrmann, Heimo. _eauthor. |
|
245 | 1 | 0 |
_aAnalog Filters in Nanometer CMOS _h[electronic resource] / _cby Heimo Uhrmann, Robert Kolm, Horst Zimmermann. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 |
_aXII, 166 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Advanced Microelectronics, _x1437-0387 ; _v45 |
|
505 | 0 | _aAnalog Filters -- CMOS Technology -- Operational Transconductance Amplifiers (OTAs) -- Gm-C Filters -- Current-Mode Filters -- Operational Amplifier RC Low-Pass Filter. | |
520 | _aStarting from the basics of analog filters and the poor transistor characteristics in nanometer CMOS 10 high-performance analog filters developed by the authors in 120 nm and 65 nm CMOS are described extensively. Among them are gm-C filters, current-mode filters, and active filters for system-on-chip realization for Bluetooth, WCDMA, UWB, DVB-H, and LTE applications. For the active filters several operational amplifier designs are described. The book, furthermore, contains a review of the newest state of research on low-voltage low-power analog filters. To cover the topic of the book comprehensively, linearization issues and measurement methods for the characterization of advanced analog filters are introduced in addition. Numerous elaborate illustrations promote an easy comprehension. This book will be of value to engineers and researchers in industry as well as scientists and Ph.D students at universities. The book is also recommendable to graduate students specializing on nanoelectronics, microelectronics or circuit engineering. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aElectronic circuits. | |
650 | 0 | _aElectronics. | |
650 | 0 | _aMicroelectronics. | |
650 | 0 | _aOptical materials. | |
650 | 0 | _aElectronic materials. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
650 | 2 | 4 | _aOptical and Electronic Materials. |
650 | 2 | 4 | _aElectronic Circuits and Devices. |
700 | 1 |
_aKolm, Robert. _eauthor. |
|
700 | 1 |
_aZimmermann, Horst. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642380129 |
830 | 0 |
_aSpringer Series in Advanced Microelectronics, _x1437-0387 ; _v45 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-38013-6 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58896 _d58896 |