000 | 03125nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-30330-7 | ||
003 | DE-He213 | ||
005 | 20200421112552.0 | ||
007 | cr nn 008mamaa | ||
008 | 160404s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319303307 _9978-3-319-30330-7 |
||
024 | 7 |
_a10.1007/978-3-319-30330-7 _2doi |
|
050 | 4 | _aR856-857 | |
072 | 7 |
_aMQW _2bicssc |
|
072 | 7 |
_aTEC009000 _2bisacsh |
|
082 | 0 | 4 |
_a610.28 _223 |
100 | 1 |
_aFichera, Loris. _eauthor. |
|
245 | 1 | 0 |
_aCognitive Supervision for Robot-Assisted Minimally Invasive Laser Surgery _h[electronic resource] / _cby Loris Fichera. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXIX, 99 p. 62 illus., 38 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
505 | 0 | _aIntroduction -- Background: Laser Technology and Applications to Clinical Surgery -- Cognitive Supervision for Transoral Laser Microsurgery -- Learning the Temperature Dynamics During Thermal Laser Ablation -- Modeling the Laser Ablation Process -- Realization of a Cognitive Supervisory System for Laser Microsurgery -- Conclusions and Future Research Directions. | |
506 | 0 | _aOpen Access | |
520 | _aThis thesis lays the groundwork for the automatic supervision of the laser incision process, which aims to complement surgeons' perception of the state of tissues and enhance their control over laser incisions. The research problem is formulated as the estimation of variables that are representative of the state of tissues during laser cutting. Prior research in this area leveraged numerical computation methods that bear a high computational cost and are not straightforward to use in a surgical setting. This book proposes a novel solution to this problem, using models inspired by the ability of experienced surgeons to perform precise and clean laser cutting. It shows that these new models, which were extracted from experimental data using statistical learning techniques, are straightforward to use in a surgical setup, allowing greater precision in laser-based surgical procedures. | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aMinimally invasive surgery. | |
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aBiomedical Engineering. |
650 | 2 | 4 | _aRobotics and Automation. |
650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
650 | 2 | 4 | _aMinimally Invasive Surgery. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319303291 |
830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-319-30330-7 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c58926 _d58926 |