000 | 02801nam a22004575i 4500 | ||
---|---|---|---|
001 | 978-3-642-33084-1 | ||
003 | DE-He213 | ||
005 | 20200421112558.0 | ||
007 | cr nn 008mamaa | ||
008 | 120827s2013 gw | s |||| 0|eng d | ||
020 |
_a9783642330841 _9978-3-642-33084-1 |
||
024 | 7 |
_a10.1007/978-3-642-33084-1 _2doi |
|
050 | 4 | _aQ342 | |
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aCOM004000 _2bisacsh |
|
082 | 0 | 4 |
_a006.3 _223 |
245 | 1 | 0 |
_aRobotic Sailing 2012 _h[electronic resource] : _bProceedings of the 5th International Robotic Sailing Conference / _cedited by Colin Sauz�e, James Finnis. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_aX, 131 p. 79 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart 1 Collision Avoidance and Route Planning -- Part 2 Extended Field Tests -- Part 3 Controller, Sensor and Rig Design. | |
520 | _aRobotic sailing offers the potential of wind propelled vehicles which are sufficiently autonomous to remain at sea for months at a time. These could replace or augment existing oceanographic sampling systems, be used in border surveillance and security or offer a means of carbon neutral transportation. To achieve this represents a complex, multi-disciplinary challenge to boat designers and naval architects, systems/electrical engineers and computer scientists.  Since 2004 a series of competitions in the form of the Sailbot, World Robotic Sailing Championship and Microtransat competitions have sparked an explosion in the number of groups working on autonomous sailing robots. Despite this interest the longest distance sailed autonomously remains only a few hundred miles. Many of the challenges in building truly autonomous sailing robots still remain unsolved. These proceedings present the cutting edge of work in a variety of fields related to robotic sailing. They will be presented during the 5th International Robotic Sailing Conference, which is taking place as part of the 2012 World Robotic Sailing Championships.  . | ||
650 | 0 | _aEngineering. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aComputational intelligence. | |
650 | 1 | 4 | _aEngineering. |
650 | 2 | 4 | _aComputational Intelligence. |
650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
700 | 1 |
_aSauz�e, Colin. _eeditor. |
|
700 | 1 |
_aFinnis, James. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642330834 |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-33084-1 |
912 | _aZDB-2-ENG | ||
942 | _cEBK | ||
999 |
_c59232 _d59232 |