000 | 00494nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c63777 _d63777 |
||
005 | 20210529181104.0 | ||
008 | 190703s9999 xx 000 0 und d | ||
082 | _a510.024 R913E | ||
100 | _aRudraiah, N | ||
100 | _aShivakumar, B S | ||
100 | _aRohini, G | ||
245 | 0 | _aEngineering Mathematics- B: For II Semester B.E. | |
250 | _a1 | ||
260 |
_aBangalore _bSapna Book House _c2000 |
||
300 | _ap.648 | ||
650 | _aEngineering Mathematics | ||
650 | _aAlgorithms | ||
942 | _cSW |