000 | 00495nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c64245 _d64245 |
||
005 | 20201127105822.0 | ||
008 | 190706s9999 xx 000 0 und d | ||
020 | _a81-203-0508-6 | ||
082 | _a519.02854 T841P | ||
100 | _aTRIVEDI ,KISHOR S. | ||
245 | 0 | _aPROBABILITY AND STATISTICS WITH RELIABILITY QUEUING AND COMPUTER APPLPICATIONS | |
260 |
_aNEW DELHI _bPHI-Learning _c1997 |
||
300 | _ap.624 | ||
650 | _aDISCRETE RANDOM VARIABLES | ||
650 | _aSTOCHASTIC PROCESSES | ||
942 | _cSW |