000 | 02028nam a2200217 a 4500 | ||
---|---|---|---|
999 |
_c68183 _d68183 |
||
001 | 9781567003154 | ||
005 | 20220710195505.0 | ||
008 | 120910s2006 ctua fob 000 0 eng d | ||
020 | _a9781567003154 (electronic bk.) | ||
082 | 0 | 4 | _a660/.28425 |
100 | 1 |
_aGeorgiadis, Michael C. _94254 |
|
245 | 1 | 0 | _aEnergy and process integration |
260 |
_aRedding, Conn. : _bBegell House, Inc. (50 Cross Highway, Redding, CT 06896), _cc2006. |
||
300 | _a1 electronic text (xii, 199 p.) : | ||
490 | 1 | _aBegell digital library. | |
490 | 1 | _aSeries in thermal and fluid physics and engineering | |
520 | 3 | _aOptimization of the use of energy is of fundamental importance, particularly in view of the increasing tensions between energy supply and demand which the world now faces. Chemical processes in general, and distillation processes in particular, account for a significant fraction of the world’s energy usage. For example, distillation processes account for around 3% of the energy utilization in the US. There is thus a significant incentive to so design systems that energy utilization is minimized. Much progress has been made by the application of simple methods such as pinch technology (see for instance B. Linnhoff and R. Smith, Section 1.7 of the Heat Exchanger Design Handbook, also published by Begell House), but the problems encountered in complex distillation systems are such that a much higher level approach is needed. Both authors, Michael Georgiadis and Efstratios Pistikopoulos are from the Centre for Process Systems Engineering (CPSE) at Imperial College. CPSE is an international leader in the areas of process simulation, optimization and control. Once can confidently expect that the application of techniques of the type described in this volume will make an important contribution to making the best use of mankind’s increasing scarce energy resources. | |
700 | 1 |
_aPistikopoulos, Efstratios N. _94257 |
|
856 | 4 | 0 | _uhttp://dl.begellhouse.com/ebooks/b39e9d5015ff09d6a.html |
942 | _cEBK |