000 | 02928nam a2200397 a 4500 | ||
---|---|---|---|
001 | 000q0260 | ||
003 | WSP | ||
007 | cr cnu|||unuuu | ||
008 | 201122s2020 si ob 001 0 eng | ||
040 |
_a WSPC _b eng _c WSPC |
||
010 | _z 2020018498 | ||
020 |
_a9781786348838 _q(ebook) |
||
020 |
_z9781786348821 _q(hbk.) |
||
020 |
_z9781786348876 _q(pbk.) |
||
050 | 0 | 4 |
_aQA76.64 _b.L58 2020 |
072 | 7 |
_aCOM _x051210 _2bisacsh |
|
072 | 7 |
_aBUS _x083000 _2bisacsh |
|
072 | 7 |
_aCOM _x062000 _2bisacsh |
|
082 | 0 | 4 |
_a005.1/17 _223 |
100 | 1 |
_aLiu, Liping _c(Computer scientist) _94136 |
|
245 | 1 | 0 |
_aRequirements modeling and coding _h[electronic resource] : _ban object-oriented approach / _cby Liping Liu. |
260 |
_aSingapore : _bWorld Scientific, _c2020. |
||
300 | _a1 online resource (xvii, 451 p.) | ||
505 | 0 | _aPreface -- About the author -- Introduction -- A review of programming principles -- Modeling functions and procedures -- Coding functions and procedures -- Objects and classes -- Class diagrams -- Advanced associations -- Practical class diagramming -- Use case modeling -- Use case storyboarding -- Use case optimization -- Requirements documentation -- Requirements elicitation and validation -- Collaboration -- Collaboration modeling -- A complete use case implementation -- From structured to object-oriented development -- Bibliography -- Index. | |
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Requirements Modeling and Coding attempts to bridge the gap between modeling and coding and serves the growing trend of agile development better than existing textbooks in the area. Instead of using toy tools to create modeling and coding examples, the author teaches IBM Rational Rhapsody as a modeling tool and Microsoft Visual C# as a programming tool. C# is the purest object-oriented programming language and the best tool for developing graphical user interfaces, while Rhapsody is a visual development environment that real software developers use to create real-time or embedded systems. This book serves as a text for a capstone course on Systems Analysis and Design in Information Systems programs. It conceptualizes business objects and functions, develops business models and software architectures, and enriches the models and the architectures by storyboarding use cases along with user interface designs"--Publisher's website. | ||
650 | 0 |
_aObject-oriented programming (Computer science) _920766 |
|
650 | 0 |
_aSoftware engineering. _94138 |
|
650 | 0 |
_aComputer software _xSpecifications. _94139 |
|
650 | 0 |
_aModel-driven software architecture. _94140 |
|
655 | 0 |
_aElectronic books. _93294 |
|
856 | 4 | 0 |
_uhttps://www.worldscientific.com/worldscibooks/10.1142/q0260#t=toc _zAccess to full text is restricted to subscribers. |
942 | _cEBK | ||
999 |
_c72621 _d72621 |