000 | 04558nam a2200685 i 4500 | ||
---|---|---|---|
001 | 7109386 | ||
003 | IEEE | ||
005 | 20220712204841.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151229s2015 maua ob 001 eng d | ||
010 | _z 2014031507 (print) | ||
020 |
_a9780262328180 _qelectronic |
||
020 |
_z9780262028745 _qhardcover : print |
||
020 |
_z0262028743 _qhardcover : alk. paper |
||
035 | _a(CaBNVSL)mat07109386 | ||
035 | _a(IDAMS)0b00006483f6f10d | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQ180.55.E4 _bM48 2015eb |
|
082 | 0 | 0 |
_a001.4/20285 _223 |
100 | 1 |
_aMeyer, Eric T., _d1966- _924631 |
|
245 | 1 | 0 |
_aKnowledge machines : _bdigital transformations of the sciences and humanities / _cEric T. Meyer and Ralph Schroeder. |
246 | 3 | 0 | _aDigital transformations of the sciences and humanities |
264 | 1 |
_aCambridge, Massachusetts ; _bMIT Press, _c[2015], c2015. |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2015] |
|
300 |
_a1 PDF (x, 271 pages) : _billustrations. |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aInfrastructures series. | |
504 | _aIncludes bibliographical references (p. 237-261) and index. | ||
505 | 0 | _aA digital research revolution? -- Conceptualizing e-research -- The rise of digital research -- Aggregating people and machines : collaborative computation -- Distributed data -- Digital research across the disciplines : the sciences and social sciences -- Digital research across the disciplines : humanities and access to knowledge -- Open science -- Limits of e-research -- Knowledge machines. | |
506 | 1 | _aRestricted to subscribers or individual electronic text purchasers. | |
520 | _aIn Knowledge Machines, Eric Meyer and Ralph Schroeder argue that digital technologies have fundamentally changed research practices in the sciences, social sciences, and humanities. Meyer and Schroeder show that digital tools and data, used collectively and in distributed mode -- which they term e-research -- have transformed not just the consumption of knowledge but also the production of knowledge. Digital technologies for research are reshaping how knowledge advances in disciplines that range from physics to literary analysis. Meyer and Schroeder map the rise of digital research and offer case studies from many fields, including biomedicine, social science uses of the Web, astronomy, and large-scale textual analysis in the humanities. They consider such topics as the challenges of sharing research data and of big data approaches, disciplinary differences and new forms of interdisciplinary collaboration, the shifting boundaries between researchers and their publics, and the ways that digital tools promote openness in science.This book considers the transformations of research from a number of perspectives, drawing especially on the sociology of science and technology and social informatics. It shows that the use of digital tools and data is not just a technical issue; it affects research practices, collaboration models, publishing choices, and even the kinds of research and research questions scholars choose to pursue. Knowledge Machines examines the nature and implications of these transformations for scholarly research. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on PDF viewed 12/29/2015. | ||
650 | 0 |
_aInterdisciplinary research. _924632 |
|
650 | 0 |
_aResearch _xTechnological innovations. _924633 |
|
650 | 0 |
_aCyberinfrastructure. _95107 |
|
650 | 0 |
_aInternet research. _915799 |
|
650 | 0 |
_aResearch _xInformation technology. _924634 |
|
650 | 0 |
_aOpen access publishing. _923401 |
|
650 | 0 |
_aCommunication in learning and scholarship _xTechnological innovations. _921622 |
|
650 | 0 |
_aResearch _xData processing. _924635 |
|
655 | 0 |
_aElectronic books. _93294 |
|
695 | _aEpitaxial layers | ||
695 | _aExcitons | ||
695 | _aNitrogen | ||
695 | _aRadiative recombination | ||
695 | _aSilicon carbide | ||
695 | _aTemperature measurement | ||
700 | 1 |
_aSchroeder, Ralph, _eauthor. _924636 |
|
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. _924637 |
|
710 | 2 |
_aMIT Press, _epublisher. _924638 |
|
776 | 0 | 8 |
_iPrint version: _z9780262028745 |
830 | 0 |
_aInfrastructures series. _924639 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=7109386 |
942 | _cEBK | ||
999 |
_c73423 _d73423 |