000 | 05217nam a2200601 i 4500 | ||
---|---|---|---|
001 | 8856152 | ||
003 | IEEE | ||
005 | 20220712204940.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 191025s2019 mau ob 001 eng d | ||
019 | _a1119625017 | ||
020 |
_a9780262354592 _qelectronic bk. |
||
020 |
_z0262354594 _qelectronic book |
||
020 |
_z9780262354608 _qelectronic bk. |
||
020 |
_z0262354608 _qelectronic bk. |
||
020 | _z9780262042857 | ||
035 | _a(CaBNVSL)mat08856152 | ||
035 | _a(IDAMS)0b0000648b68cdb0 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aNX180.C66 _bM55 2019eb |
|
082 | 0 | 4 |
_a776 _223 |
100 | 1 |
_aMiller, Arthur I., _eauthor. _925709 |
|
245 | 1 | 4 |
_aThe artist in the machine : _bthe world of AI-powered creativity / _cArthur I. Miller. |
264 | 1 |
_aCambridge, Massachusetts : _bThe MIT Press, _c[2019] |
|
264 | 2 |
_a[Piscataqay, New Jersey] : _bIEEE Xplore, _c[2019] |
|
300 | _a1 PDF (xxviii, 399 pages). | ||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aThe MIT Press Ser. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntro; Contents; List of Illustrations; Preface; Introduction; I -- Understanding Creativity; 1: What Makes Us Creative?; Einstein, Bach, Picasso: What Makes These People Special?; 2: Seven Hallmarks of Creativity and Two Marks of Genius; 1 -- The Need for Introspection; 2 -- Know Your Strengths; 3 -- Focus, Persevere, and Don't Be Afraid to Make Mistakes; 4 -- Collaborate and Compete; 5 -- Beg, Borrow, or Steal Great Ideas; 6 -- Thrive on Ambiguity; 7 -- The Need for Experience and Suffering; The Two Marks of Genius; Intent, Imagination, and Unpredictability; 3: Margaret Boden's Three Types of Creativity | |
505 | 8 | _a4: Unconscious Thought: The Key IngredientThe Four Stages of Creativity; The Importance of Taking Time off; Unconscious Thought and Computers; 5: The Birth of Artificial Intelligence; The First Inklings of Computer Creativity; Computers That Mimic the Brain; 6: Games Computers Play; Deep Blue Defeats Garry Kasparov; IBM Watson Becomes Jeopardy! Champion; AlphaGo Defeats the Reigning World Go Champion; II -- Portrait of the Computer as an Artist; 7: DeepDream: How Alexander Mordvintsev Excavated the Computer's Hidden Layers; Mike Tyka Takes the Dream Deeper | |
505 | 8 | _a8: Blaise Ag�uera y Arcas Brings Together Artists and Machine IntelligenceMemo Akten Educates a Neural Network; 9: What Came after DeepDream?; Damien Henry and a Machine That Dreams a Landscape; Mario Klingemann and His X Degrees of Separation; Angelo Semeraro's Recognition: Intertwining Past and Present; Leon Gatys's Style Transfer: Photography "In the Style Of; 10: Ian Goodfellow's Generative Adversarial Networks: AI Learns to Imagine; Mike Tyka's Portraits of Imaginary People; Refik Anadol Creates a Dreaming Archive; Theresa Reimann-Dubbers's AI Looks at the Messiah | |
505 | 8 | _aJake Elwes's Dreams of Latent Space11: Phillip Isola's Pix2Pix: Filling in the Picture; Mario Klingemann Changes Faces with Pix2Pix; Anna Ridler's Fall of the House of Usher; 12: Jun-Yan Zhu's CycleGAN Turns Horses into Zebras; Mario Klingemann Plays with CycleGAN; 13: Ahmed Elgammal's Creative Adversarial Networks; 14: "But Is It Art?": GANs Enter the Art Market; 15: Simon Colton's The Painting Fool; 16: Hod Lipson and Patrick Tresset's Artist Robots; III -- Machines That Make Music: Putting the "Rhythm" into "Algorithm; 17: Project Magenta: AI Creates Its Own Music | |
505 | 8 | _a18: From WaveNet and NSynth to Coconet: Adventures in Music MakingWaveNet: From Voice to Music; NSynth-Creating Sounds Never Heard Before; Coconet: Filling in the Gaps; 19: Fran�cois Pachet and His Computers That Improvise and Compose Songs; The Flow Machine; 20: Gil Weinberg and Mason Bretan and Their Robot Jazz Band; 21: David Cope Makes Music That Is "More Bach than Bach; 22: "The Drunken Pint" and Other Folk Music Composed by Bob Sturm and Oded Ben-Tal's AI; 23: Rebecca Fiebrink Uses Movement to Generate Sound; 24: Marwaread Mary Farbood Sketches Music | |
506 | _aRestricted to subscribers or individual electronic text purchasers. | ||
520 | _aAn authority on creativity introduces us to AI-powered computers that are creating art, literature, and music that may well surpass the creations of humans. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web | ||
588 | _aDescription based on online resource; title from digital title page (viewed on September 26, 2019). | ||
650 | 0 |
_aArt and computers. _925710 |
|
650 | 0 |
_aCreative ability. _925207 |
|
650 | 0 |
_aComputer art. _924686 |
|
655 | 0 |
_aElectronic books. _93294 |
|
710 | 2 |
_aIEEE Xplore (Online Service), _edistributor. _925711 |
|
710 | 2 |
_aMIT Press, _epublisher. _925712 |
|
776 | 0 | 8 |
_iPrint version: _aMiller, Arthur I., author. _tAI renaissance machines _z9780262042857 _w(DLC) 2018059352 _w(OCoLC)1080249147 |
830 | 4 |
_aThe MIT Press Ser. _925417 |
|
856 | 4 | 2 |
_3Abstract with links to resource _uhttps://ieeexplore.ieee.org/xpl/bkabstractplus.jsp?bkn=8856152 |
942 | _cEBK | ||
999 |
_c73606 _d73606 |