000 | 03150nam a2200385 i 4500 | ||
---|---|---|---|
001 | CR9781139043885 | ||
003 | UkCbUP | ||
005 | 20230516164924.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 110302s2015||||enk o ||1 0|eng|d | ||
020 | _a9781139043885 (ebook) | ||
020 | _z9780521449656 (hardback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aTK8304 _b.D335 2015 |
082 | 0 | 0 |
_a621.3815 _223 |
100 | 1 |
_aDalton, Larry R., _eauthor. _968215 |
|
245 | 1 | 0 |
_aOrganic electro-optics and photonics : _bmolecules, polymers, and crystals / _cLarry R. Dalton, University of Washington, Peter Günter, ETH, Rainbow Photonics AG, Mojca Jazbinsek, ETH, Rainbow Photonics AG, O-Pil Kwon, Ajou University, Philip A. Sullivan, Montana State University. |
246 | 3 | _aOrganic Electro-Optics & Photonics | |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2015. |
|
300 |
_a1 online resource (ix, 293 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 05 Oct 2015). | ||
505 | 0 | _aIntroduction -- Nonlinear optical effects -- Electro-optic effects -- Molecular nonlinear optics -- Acentric self-assembled films -- Crystalline materials -- Electrically poled organic materials and thermo-optic materials -- Overview of applications -- Organic electro-optic waveguides, switches, and modulators -- Nonlinear optical infrared and terahertz frequency conversion -- Photorefractive effect and materials -- Conclusions and future prospects. | |
520 | _aThis definitive guide to modern organic electro-optic and photonic technologies provides critical insight into recent advances in organic electro-optic materials, from the underlying quantum and statistical concepts through to the practical application of materials in modern devices and systems. • Introduces theoretical and experimental methods for improving organic electro-optic and photonic technologies • Reviews the central concepts of nonlinear optics, focusing on multi-scale theoretical methods • Provides clear insight into the structure and function relationships critical to optimizing the performance of devices based on organic electro-optic materials. Serving as a primer for the systematic nano-engineering of soft matter materials, this is an invaluable resource for those involved in the development of modern telecommunication, computing, and sensing technologies depending on electro-optic technology. It is also an indispensable work of reference for academic researchers and graduate students in the fields of chemistry, physics, electrical engineering, materials science and engineering, and chemical engineering. | ||
650 | 0 |
_aElectrooptical devices _xMaterials. _968216 |
|
650 | 0 |
_aOrganic electronics _xMaterials. _968217 |
|
650 | 0 |
_aPhotonics _xMaterials. _968030 |
|
710 | 2 |
_aMaterials Research Society, _eissuing body. _968218 |
|
776 | 0 | 8 |
_iPrint version: _z9780521449656 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/CBO9781139043885 |
942 | _cEBK | ||
999 |
_c82292 _d82292 |