000 | 04815nam a2200709 i 4500 | ||
---|---|---|---|
001 | 9780750325844 | ||
003 | IOP | ||
005 | 20230516170220.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 220118s2021 enka fob 000 0 eng d | ||
020 |
_a9780750325844 _qebook |
||
020 |
_a9780750325837 _qmobi |
||
020 |
_z9780750325820 _qprint |
||
020 |
_z9780750325851 _qmyPrint |
||
024 | 7 |
_a10.1088/978-0-7503-2584-4 _2doi |
|
035 | _a(CaBNVSL)thg00083111 | ||
035 | _a(OCoLC)1294828440 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQC787.P46 _bH647 2021eb |
|
072 | 7 |
_aPHJ _2bicssc |
|
072 | 7 |
_aSCI053000 _2bisacsh |
|
082 | 0 | 4 |
_a539.7/217 _223 |
100 | 1 |
_aHofbauer, Michael _c(Ph. D.), _eauthor. _970222 |
|
245 | 1 | 0 |
_aSingle-photon detection for data communication and quantum systems / _cMichael Hofbauer, Kerstin Schneider-Hornstein and Horst Zimmermann. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2021] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release $release] | |
490 | 1 | _aIOP series in advances in optics, photonics and optoelectronics | |
490 | 1 | _aIOP ebooks. [2021 collection] | |
500 | _a"Version: 202112"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Single-photon avalanche diodes (SPADs) -- 1.1. Basics and properties -- 1.2. Discrete dedicated SPADs -- 1.3. SPADs integrated into CMOS and BiCMOS -- 1.4. A model for photon detection probability | |
505 | 8 | _a2. Photon-counting modules -- 2.1. Quenching -- 2.2. PCMs using discrete circuits -- 2.3. PCMs using integrated circuits | |
505 | 8 | _a3. Advanced quenching and gating of integrated SPADs -- 3.1. Advanced quenching -- 3.2. Gating | |
505 | 8 | _a4. SPAD receivers for data communications -- 4.1. Modeling of receiver bit error ratio -- 4.2. Fiber receivers -- 4.3. Optical wireless communications experiments with SPAD receivers | |
505 | 8 | _a5. SPADs in quantum applications -- 5.1. Introduction -- 5.2. Superconducting nanowire single-photon detectors -- 5.3. Quantum key distribution -- 5.4. Photonic quantum simulation -- 5.5. Photonic quantum computing -- 5.6. Ghost imaging -- 5.7. Super-resolution microscopy. | |
520 | 3 | _aMany single photon detection systems are based on the technology of superconducting nanowires. But despite their high detection efficiency, the need of cooling them to cryogenic temperatures prohibits their widespread usage. This book shows the progress of integrated (thick) CMOS SPADs towards high photon detection probabilities and applications such as in low-cost consumer data communication and high-end single-photon counting for quantum applications. | |
521 | _aStudents and researchers in optics, quantum optics, electrical engineering. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aDr. Michael Hofbauer received his Dipl.-Ing. degree in Electrical Engineering from TU Wien (Vienna University of Technology) in 2011. He became research assistant in 2011 and university assistant in 2016. Dr. Kerstin Schneider-Hornstein received the Dipl. Ing. degree and Dr. techn. degree from Vienna University of Technology, Austria, in 2000 and 2004, respectively. Since 2001 she has been with Vienna University of Technology, Institute of Electrodynamics, Microwave and Circuit Engineering, Vienna, Austria. Dr. Horst Zimmermann received the diploma in Physics in 1984 from the University of Bayreuth, Germany, and the Dr.-Ing. degree from the University Erlangen-N�urnberg working at the Fraunhofer Institute for Integrated Circuits (IIS-B), Erlangen, Germany in 1991. | ||
588 | 0 | _aTitle from PDF title page (viewed on January 18, 2022). | |
650 | 0 |
_aPhoton detectors. _970223 |
|
650 | 0 |
_aOptical communications. _97560 |
|
650 | 0 |
_aQuantum optics. _94539 |
|
650 | 7 |
_aOptical physics. _2bicssc _970224 |
|
650 | 7 |
_aOptics and photonics. _2bisacsh _918815 |
|
700 | 1 |
_aSchneider-Hornstein, Kerstin, _eauthor. _970225 |
|
700 | 1 |
_aZimmermann, H. _q(Horst), _cProfessor, _eauthor. _970226 |
|
710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. _911622 |
|
776 | 0 | 8 |
_iPrint version: _z9780750325820 _z9780750325851 |
830 | 0 |
_aIOP (Series). _pRelease 21. _970227 |
|
830 | 0 |
_aIOP series in advances in optics, photonics and optoelectronics. _970228 |
|
830 | 0 |
_aIOP ebooks. _p2021 collection. _970229 |
|
856 | 4 | 0 | _uhttps://iopscience.iop.org/book/978-0-7503-2584-4 |
942 | _cEBK | ||
999 |
_c82802 _d82802 |