000 | 02602nam a22003498i 4500 | ||
---|---|---|---|
001 | CR9781316535547 | ||
003 | UkCbUP | ||
005 | 20240730160815.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||||||||||| | ||
008 | 150722s2018||||enk o ||1 0|eng|d | ||
020 | _a9781316535547 (ebook) | ||
020 | _z9781107145252 (hardback) | ||
040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
050 | 0 | 0 |
_aQE539.2.I46 _bE28 2018 |
082 | 0 | 0 |
_a622/.1592 _223 |
100 | 1 |
_aEaton, David W., _d1962- _eauthor. _974919 |
|
245 | 1 | 0 |
_aPassive seismic monitoring of induced seismicity : _bfundamental principles and application to energy technologies / _cDavid W. Eaton, University of Calgary. |
264 | 1 |
_aCambridge : _bCambridge University Press, _c2018. |
|
300 |
_a1 online resource (xiv, 345 pages) : _bdigital, PDF file(s). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aTitle from publisher's bibliographic system (viewed on 20 Jun 2018). | ||
505 | 0 | _aConstitutive relations and elastic deformation -- Failure criteria and anelastic deformation -- Seismic waves and sources -- Stress measurement and hydraulic fracturing -- Passive-seismic data acquisition -- Downhole microseismic processing -- Surface and shallow-array microseismic processing -- Microseismic interpretation -- Induced seismicity. | |
520 | _aThe past few decades have witnessed remarkable growth in the application of passive seismic monitoring to address a range of problems in geoscience and engineering, from large-scale tectonic studies to environmental investigations. Passive seismic methods are increasingly being used for surveillance of massive, multi-stage hydraulic fracturing and development of enhanced geothermal systems. The theoretical framework and techniques used in this emerging area draw on various established fields, such as earthquake seismology, exploration geophysics and rock mechanics. Based on university and industry courses developed by the author, this book reviews all the relevant research and technology to provide an introduction to the principles and applications of passive seismic monitoring. It integrates up-to-date case studies and interactive online exercises, making it a comprehensive and accessible resource for advanced students and researchers in geophysics and engineering, as well as industry practitioners. | ||
650 | 0 |
_aInduced seismicity. _974379 |
|
650 | 0 |
_aSeismology. _974920 |
|
776 | 0 | 8 |
_iPrint version: _z9781107145252 |
856 | 4 | 0 | _uhttps://doi.org/10.1017/9781316535547 |
942 | _cEBK | ||
999 |
_c84293 _d84293 |